
Yageo
Yageo RC1206FR-072K4L is a strong pin-compatible alternative with matching resistance, tolerance, and power rating.
FRC1206F2401TS is a general-purpose 2.4kΩ, 1% tolerance, 0.25W thick film resistor in a 1206 package. Several pin-compatible and parametric alternatives are available from various manufacturers.
Low if a pin-compatible part with matching specs is chosen. Medium for parametric alternatives.
The 1206 package is standardized, so physical compatibility risk is minimal.
This is a common resistor value and package, with many manufacturers available.
Direct replacement for FRC1206F2401TS should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for FRC1206F2401TS, then review parametric alternatives for package and electrical fit.
The main risk is using a part with a wider tolerance (e.g., 5%) or a different resistance value in an application that requires 1% precision at 2.4kΩ.

Yageo
Yageo RC1206FR-072K4L is a strong pin-compatible alternative with matching resistance, tolerance, and power rating.
| Feature / factor | FRC1206F2401TS | RC1206FR-072K4L | RS-06K2401FT | 1206W4J0242T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 (3216 Metric) | 1206 | 1206 | 1206 (3216 Metric) | 1206 / 1206 (3216 Metric) — Package size matches.; RS-06K2401FT: Package size matches.; 1206W4J0242T5E: Package size matches.; FRC1206F2491TS: Package size matches. |
| Resistance | 2.4 kΩ | 2.4 kΩ | 2.4 kΩ | 2.4 kΩ | 2.4 kΩ / 2.49 kΩ — Resistance value matches.; RS-06K2401FT: Resistance value matches.; 1206W4J0242T5E: Resistance value matches.; FRC1206F2491TS: Resistance is ~3.75% higher than target. |
| Tolerance | ±1% | ±1% | ±1% | ±5% | ±1% / ±5% — Tolerance matches.; RS-06K2401FT: Tolerance matches.; 1206W4J0242T5E: Wider tolerance may not be suitable for precision circuits.; FRC1206F2491TS: Tolerance matches. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches.; RS-06K2401FT: Power rating matches.; 1206W4J0242T5E: Power rating matches.; FRC1206F2491TS: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | missing | ±100 ppm/°C / missing — Temperature coefficient matches.; 1206W4J0242T5E: TCR is not specified. |
| Technology | Thick Film | - | Thick Film | - | Thick Film — Technology inferred from summary, not in specs. |
Verified drop-in options for FRC1206F2401TS are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.