
FOJAN
From the same FOJAN series with a tighter 1% tolerance, but a lower resistance of 2.2MΩ instead of 2.4MΩ.
FRC1206J245 TS is a general-purpose 1206 thick film resistor from FOJAN, featuring a 2.4MΩ resistance, ±5% tolerance, and a 0.25W power rating. It is suitable for a wide range of surface-mount applications.
Resistance differs by -8.3%, which may affect circuit timing, gain, or biasing. Must be verified in-application.
All viable candidates share the same 1206 package.
The target and alternatives are common value resistors from multiple manufacturers.
No direct, drop-in replacement with identical 2.4MΩ resistance was found. Alternatives with a close 2.2MΩ value are available but require engineering review.
Consider parametrically similar parts like FRC1206F2204TS, which offers tighter tolerance, or RC1206FR-072M2L. All require verifying the impact of a ~8% lower resistance value.
The primary risk is the resistance mismatch; candidates have 2.2MΩ resistance versus the target's 2.4MΩ.

FOJAN
From the same FOJAN series with a tighter 1% tolerance, but a lower resistance of 2.2MΩ instead of 2.4MΩ.
| Feature / factor | FRC1206J245 TS | FRC1206F2204TS | FRC1206J225 TS | RC1206FR-072M2L | Compatibility / risk |
|---|---|---|---|---|---|
| Manufacturer | FOJAN | FOJAN | FOJAN | - | FOJAN — Same manufacturer as target.; FRC1206J225 TS: Same manufacturer and series as target. |
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Same package ensures form-fit compatibility.; FRC1206J225 TS: Same package ensures form-fit compatibility.; RC1206FR-072M2L: Same package ensures form-fit compatibility. |
| Resistance | 2.4 MΩ | 2.2 MΩ | 2.2 MΩ | 2.2 MΩ | 2.2 MΩ — Resistance is 8.3% lower than target.; FRC1206J225 TS: Resistance is 8.3% lower than target.; RC1206FR-072M2L: Resistance is 8.3% lower than target. |
| Tolerance | 5% | 1% | 5% | 1% | 1% / 5% — Tighter tolerance is a potential upgrade.; FRC1206J225 TS: Tolerance matches target.; RC1206FR-072M2L: Tighter tolerance is a potential upgrade. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches target.; FRC1206J225 TS: Power rating matches target.; RC1206FR-072M2L: Power rating matches target. |
| Tcr | ±100 ppm/°C | - | - | ±100 ppm/°C | ±100 ppm/°C — Temperature coefficient matches. |
FRC1206F2204TS from the same manufacturer offers a tighter 1% tolerance but has a 2.2MΩ resistance. If tolerance is not critical, FRC1206J225 TS is also a strong option. Both require verifying the resistance change.