
FOJAN
An excellent upgrade with a tighter ±1% tolerance, while matching resistance, power, and 1206 package.
Find verified substitutes for the FOJAN FRC1206J363 TS, a 36kΩ 5% 0.25W 1206 thick film resistor. This page lists pin-compatible upgrades and parametric alternatives for your design.
Low for matched resistance; medium for parametric alternatives.
All suggested candidates are in the same 1206 package.
Yes, direct replacements are available. Look for 36kΩ, 0.25W, 1206 package resistors. Parts with 1% tolerance are common upgrades.
Upgrade to a 1% tolerance resistor like Yageo RC1206FR-0736KL for better precision, often at a similar cost.
The main risk is using a part with a different nominal resistance value (e.g., 33kΩ or 39kΩ), which can alter circuit behavior.

FOJAN
An excellent upgrade with a tighter ±1% tolerance, while matching resistance, power, and 1206 package.
| Feature / factor | FRC1206J363 TS | FRC1206F3602TS | RC1206FR-0736KL | 1206W4F3602T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Matches form factor.; RC1206FR-0736KL: Matches form factor.; 1206W4F3602T5E: Matches form factor. |
| Resistance | 36 kΩ | 36 kΩ | 36 kΩ | 36 kΩ | 36 kΩ — Identical nominal resistance.; RC1206FR-0736KL: Identical nominal resistance.; 1206W4F3602T5E: Identical nominal resistance. |
| Tolerance | ±5% | ±1% | ±1% | ±1% | ±1% — Tighter tolerance provides higher precision.; RC1206FR-0736KL: Tighter tolerance provides higher precision.; 1206W4F3602T5E: Tighter tolerance provides higher precision. |
| Power | 0.25 W | 0.25 W | 0.25 W | - | 0.25 W — Matches power rating.; RC1206FR-0736KL: Matches power rating. |
| Tcr | ±100 ppm/°C | - | ±100 ppm/°C | unknown | ±100 ppm/°C / unknown — Matches temperature stability.; 1206W4F3602T5E: TCR missing from structured data; datasheet indicates match. |
The best alternatives are parts like Yageo's RC1206FR-0736KL or FOJAN's FRC1206F3602TS, which offer a tighter ±1% tolerance in the same 1206 package with identical resistance and power ratings.