
FOJAN
A 1210 resistor with same power but higher resistance; verify circuit tolerance.
Find and compare alternatives for the FRC1210J362TS, a 3.6kΩ, 0.5W, 1210 chip resistor. Parametric alternatives with different resistance values are available.
Resistance value differs by ~8%, requiring circuit validation.
Alternatives share the same 1210 package.
No direct, exact-match replacement is listed. The closest options are parametric alternatives in the same 1210 package but with different resistance values.
Use a parametric alternative with a different resistance value, such as 3.9kΩ or 3.3kΩ, after verifying circuit tolerance.
The primary risk is the change in resistance, which could affect circuit performance, timing, or accuracy.

FOJAN
A 1210 resistor with same power but higher resistance; verify circuit tolerance.
| Feature / factor | FRC1210J362TS | FRC1210F3901TS | 1210W2F3301T5E | 1210W2F3901T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1210 | 1210 | 1210 | 1210 | 1210 — Same form factor.; 1210W2F3301T5E: Same form factor.; 1210W2F3901T5E: Same form factor. |
| Resistance | 3.6 kΩ | 3.9 kΩ | 3.3 kΩ | 3.9 kΩ | 3.9 kΩ / 3.3 kΩ — 8.3% higher, outside target tolerance.; 1210W2F3301T5E: 8.3% lower, outside target tolerance.; 1210W2F3901T5E: 8.3% higher, outside target tolerance. |
| Power | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W — Sufficient power handling.; 1210W2F3301T5E: Sufficient power handling.; 1210W2F3901T5E: Sufficient power handling. |
| Tolerance | ±5% | ±1% | ±1% | ±1% | ±1% — Tighter tolerance is an upgrade.; 1210W2F3301T5E: Tighter tolerance is an upgrade.; 1210W2F3901T5E: Tighter tolerance is an upgrade. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | Not specified | Not specified | ±100 ppm/°C / Not specified — Same temperature stability.; 1210W2F3301T5E: TCR not listed, check datasheet.; 1210W2F3901T5E: TCR not listed, check datasheet. |
The best alternative depends on your circuit's tolerance for resistance variation. Candidates like FRC1210F3901TS (3.9kΩ) or 1210W2F3301T5E (3.3kΩ) match the package and power rating but have different resistance values.