
Murata Electronics
A strong match from the same manufacturer with a tighter tolerance and slightly lower capacitance.
Finding a substitute for the Murata GJM1555C1H2R3BB01D MLCC requires matching its 2.3pF capacitance, 50V rating, and 0402 package. Several pin-compatible and parametric alternatives exist that require engineering review.
All top candidates use the same 0402 package.
Capacitance and tolerance differences must be verified for the application.
Cross-vendor options from Yageo improve availability.
Direct replacement for GJM1555C1H2R3BB01D should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
cross_vendor_family
Slight variations in capacitance and tolerance can impact performance in sensitive timing or RF circuits.

Murata Electronics
A strong match from the same manufacturer with a tighter tolerance and slightly lower capacitance.
| Feature / factor | GJM1555C1H2R3BB01D | GJM1555C1H2R2WB01D | CC0402BRNPO9BN2R4 | CC0402CRNPO9BN2R2 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) | 0402 (1005 metric) — Form and fit match.; CC0402BRNPO9BN2R4: Form and fit match.; CC0402CRNPO9BN2R2: Form and fit match. |
| Voltage | 50.0V | 50.0V | 50.0V | 50.0V | 50.0V — Voltage rating matches.; CC0402BRNPO9BN2R4: Voltage rating matches.; CC0402CRNPO9BN2R2: Voltage rating matches. |
| Capacitance | 2.3pF | 2.2pF | 2.4pF | 2.2pF | 2.2pF / 2.4pF — Slightly lower capacitance, verify circuit sensitivity.; CC0402BRNPO9BN2R4: Slightly higher capacitance, verify circuit sensitivity.; CC0402CRNPO9BN2R2: Slightly lower capacitance. |
| Tolerance | ±0.1pF | ±0.05pF | ±0.1pF | ±0.25pF | ±0.05pF / ±0.1pF / ±0.25pF — Tighter tolerance is an upgrade.; CC0402BRNPO9BN2R4: Tolerance matches.; CC0402CRNPO9BN2R2: Looser tolerance is a downgrade. |
| Dielectric | C0G | C0G | - | - | C0G — Dielectric material matches. |
| Manufacturer | Murata Electronics | - | Yageo | Yageo | Yageo — Cross-vendor alternative.; CC0402CRNPO9BN2R2: Cross-vendor alternative. |
Verified drop-in options for GJM1555C1H2R3BB01D are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.