
Murata Electronics
A parametric alternative in the same 0805 package with matching voltage but different capacitance (56pF vs 39pF).
Finding a substitute for the Murata GQM2195C2E390JB12D, a 39pF 250V high-Q C0G capacitor, requires careful matching of capacitance and dielectric for high-frequency applications. Several parametric alternatives exist but require engineering review.
Capacitance and potential Q-factor mismatch are critical for high-frequency applications.
Several candidates share the 0805 package.
No direct, drop-in replacement has been verified. All candidates require review due to capacitance differences.
Parametric alternatives with different capacitance values.
Capacitance mismatch affecting circuit timing or frequency response.

Murata Electronics
A parametric alternative in the same 0805 package with matching voltage but different capacitance (56pF vs 39pF).
| Feature / factor | GQM2195C2E390JB12D | GRM21A5C2E560JW01D | GRM21A5C2J680JWA1D | CC0805JRNPOBBN470 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) | 0805 (2012 metric) — Same package and pin count.; GRM21A5C2J680JWA1D: Same package and pin count.; CC0805JRNPOBBN470: Same package and pin count.; CC0805JRNPOBBN220: Same package and pin count. |
| Capacitance | 39 pF | 56 pF | 68 pF | 47 pF | 56 pF / 68 pF / 47 pF / 22 pF — Significantly higher capacitance.; GRM21A5C2J680JWA1D: Significantly higher capacitance.; CC0805JRNPOBBN470: Higher capacitance.; CC0805JRNPOBBN220: Significantly lower capacitance. |
| Voltage | 250 V | 250 V | 630 V | 500 V | 250 V / 630 V / 500 V — Voltage rating matches.; GRM21A5C2J680JWA1D: Higher voltage rating is safe.; CC0805JRNPOBBN470: Higher voltage rating is safe.; CC0805JRNPOBBN220: Higher voltage rating is safe. |
| Dielectric | C0G (EIA) | C0G | C0G | - | C0G — Matching stable dielectric.; GRM21A5C2J680JWA1D: Matching stable dielectric. |
| Manufacturer | Murata Electronics | - | - | Yageo | Yageo — Cross-vendor alternative. |
| Series | GQM (High-Q) | - | - | CC (General) | CC (General) — May have lower Q-factor than target's GQM series. |
There are no direct drop-in replacements currently identified. Alternatives like CC0805JRNPOBBN470 offer similar characteristics but differ in capacitance (47pF vs 39pF) and may have a lower Q-factor, requiring circuit validation.