
ROQANG
Electrically similar but is an SMD part, not a drop-in replacement for the radial target.
GR477M035G17RR0VL4FP0 is a 470µF 35V radial aluminum electrolytic capacitor. While no direct drop-in replacements have been confirmed, several functional alternatives with different packages or slightly different parameters are available for consideration.
Most alternatives are SMD, not radial leaded.
Candidates may have lower capacitance or shorter load life.
No direct, pin-for-pin replacement has been identified. All candidates require careful review of either electrical parameters (capacitance, life) or package type (SMD vs. radial).
Search for a radial capacitor with 470µF, ≥35V, 10mm diameter, and ≥3000h life. If unavailable, an SMD part with matching electricals is a functional alternative but requires a new PCB layout.
The primary risk is package mismatch. Most alternatives are SMD and require a board redesign. For same-package options, capacitance and load life may be lower.

ROQANG
Electrically similar but is an SMD part, not a drop-in replacement for the radial target.
| Feature / factor | GR477M035G17RR0VL4FP0 | VT1V471M1010 | VT470UF35V167RV0136 | VZH471M1VTR-1013 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Radial, 10mm x 17mm | 10mm x 10.2mm (SMD) | SMD, 10x10.2mm | 10mm x 10mm (SMD) | 10mm x 10.2mm (SMD) / SMD, 10x10.2mm / 10mm x 10mm (SMD) / 10x10mm (SMD) — SMD package requires board redesign.; VT470UF35V167RV0136: SMD package requires board redesign.; VZH471M1VTR-1013: SMD package requires board redesign.; VZL471M1VTT-1010L: SMD package requires board redesign. |
| Capacitance | 470uF | 470uF | 470uF | 470uF | 470uF — Matches target capacitance.; VT470UF35V167RV0136: Matches target capacitance.; VZH471M1VTR-1013: Matches target capacitance.; VZL471M1VTT-1010L: Matches target capacitance. |
| Voltage | 35V | 35V | 35V | 35V | 35V — Matches target voltage.; VT470UF35V167RV0136: Matches target voltage.; VZH471M1VTR-1013: Matches target voltage.; VZL471M1VTT-1010L: Matches target voltage. |
| Load Life | 3000h | 2000h | 2000h | - | 2000h — Lower endurance rating than target.; VT470UF35V167RV0136: Lower endurance rating than target.; VZL471M1VTT-1010L: Lower endurance rating than target. |
| Application | Standard | - | - | AEC-Q200 | AEC-Q200 — Candidate is automotive qualified. |
No single 'best' alternative is available. For the same footprint, KM337M050G17RR0VH2FP0 has a matching package but lower capacitance. For matching electricals, SMD parts like XT470UF35V90RV0080 are available but require a board change.