
Murata Electronics
Strong alternative from the same series with identical package and voltage, but slightly lower capacitance.
Finding a substitute for the Murata GRM0335C1H8R2BA01D 8.2pF 50V C0G capacitor involves matching the 0201 package and C0G dielectric. Alternatives exist with minor parametric differences in capacitance and tolerance.
Minor capacitance/tolerance changes require review but are often acceptable.
Alternatives share the same 0201 package, ensuring physical compatibility.
Direct replacement for GRM0335C1H8R2BA01D should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct path is Murata's GRM0335C1H8R0BA01D, which only differs slightly in capacitance.
The primary risk is the slight deviation in capacitance from 8.2pF, which could impact precision circuits.

Murata Electronics
Strong alternative from the same series with identical package and voltage, but slightly lower capacitance.
| Feature / factor | GRM0335C1H8R2BA01D | GRM0335C1H8R0BA01D | GRM0335C1H8R0CA01D | CC0201CRNPO9BN8R0 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603M) | 0201 (0603 metric) | 0201 (0603 Metric) | 0201 (0603 metric) | 0201 (0603 metric) / 0201 (0603 Metric) — Package matches.; GRM0335C1H8R0CA01D: Package matches.; CC0201CRNPO9BN8R0: Package matches. |
| Capacitance | 8.2 pF | 8.0 pF | 8.0 pF | 8.0 pF | 8.0 pF — Slightly lower capacitance.; GRM0335C1H8R0CA01D: Slightly lower capacitance.; CC0201CRNPO9BN8R0: Slightly lower capacitance. |
| Voltage | 50.0 V | 50.0 V | 50.0 V | - | 50.0 V — Voltage rating matches.; GRM0335C1H8R0CA01D: Voltage rating matches. |
| Tolerance | ±0.1 pF | ±0.1 pF | ±0.25 pF | ±0.25 pF | ±0.1 pF / ±0.25 pF — Tolerance matches.; GRM0335C1H8R0CA01D: Wider tolerance is a downgrade.; CC0201CRNPO9BN8R0: Wider tolerance is a downgrade. |
| Dielectric | C0G (EIA) | C0G (EIA) | - | - | C0G (EIA) — Dielectric material matches. |
| Manufacturer | Murata Electronics | - | - | Yageo | Yageo — Cross-vendor alternative. |
Verified drop-in options for GRM0335C1H8R2BA01D are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.