
Milliohm
A potential pin-to-pin replacement from the same manufacturer with identical key specifications.
HoJLR1206-1W-20mR-1%-75ppm is a 1W, 20mΩ current sense resistor in a standard 1206 package. There are numerous pin-compatible alternatives available from various manufacturers, some offering upgrades like better temperature stability and automotive qualification.
Multiple candidates match or exceed key electrical specs.
For 1206 alternatives, the footprint is identical. Risk is high for 2512 parts.
Alternatives are available from multiple major manufacturers.
Direct replacement for HoJLR1206-1W-20mR-1%-75ppm should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Use a 1206 package alternative with matching or better TCR, such as Yageo PA1206FRF470R02L, which offers AEC-Q200 qualification and a tighter TCR.
The main risk is ensuring the substitute's thermal performance and actual temperature coefficient (TCR) match the application's requirements across all operating conditions.

Milliohm
A potential pin-to-pin replacement from the same manufacturer with identical key specifications.
| Feature / factor | HoJLR1206-1W-20mR-1%-75ppm | HoLR1206-1W-20mR-1%-75ppm | PA1206FRF470R02L | RLS12FTCR020 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 (3216 Metric) | 1206 | 1206 / 1206 (3216 Metric) — Package size matches.; PA1206FRF470R02L: Package size matches.; RLS12FTCR020: Package size matches.; PE1206FKM470R02Z: Package size matches. |
| Power | 1.0 W | 1.0 W | 1.0 W | 1.0 W | 1.0 W — Power rating matches.; PA1206FRF470R02L: Power rating matches.; RLS12FTCR020: Power rating matches.; PE1206FKM470R02Z: Power rating matches. |
| Resistance | 0.02 Ω | 0.02 Ω | 0.02 Ω | 0.02 Ω | 0.02 Ω — Resistance value matches.; PA1206FRF470R02L: Resistance value matches.; RLS12FTCR020: Resistance value matches. |
| Tcr | ±75 ppm/°C | ±75ppm/℃ | ±50 ppm/°C | ±50 ppm/℃ | ±75ppm/℃ / ±50 ppm/°C / ±50 ppm/℃ / ±75 ppm/°C — Temperature coefficient matches.; PA1206FRF470R02L: Candidate has a better (lower) TCR.; RLS12FTCR020: Candidate has a better (lower) TCR.; PE1206FKM470R02Z: Temperature coefficient matches. |
| Application | Not specified | - | AEC-Q200 | - | AEC-Q200 — Candidate is automotive qualified.; PE1206FKM470R02Z: Candidate is automotive qualified. |
Verified drop-in options for HoJLR1206-1W-20mR-1%-75ppm are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.