
Samsung Electro-Mechanics
A direct pin-to-pin replacement from Samsung with identical key parameters in a 0201 package.
Find direct replacements and functional alternatives for the TAIYO YUDEN JDK063BBJ225MP-F, a 2.2µF 6.3V 0201 ceramic capacitor. Key considerations include voltage rating, dielectric type, and package size.
Using a non-0201 part requires a board respin.
Using a different dielectric (e.g. X6S) can affect circuit stability and performance over temperature.
This is a common capacitor value with many manufacturers, but check distributor stock.
Direct replacement for JDK063BBJ225MP-F should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for JDK063BBJ225MP-F, then review parametric alternatives for package and electrical fit.
The main risks are using a part with a different package size, which requires a PCB redesign, or a different dielectric (e.g., X6S) which alters performance.

Samsung Electro-Mechanics
A direct pin-to-pin replacement from Samsung with identical key parameters in a 0201 package.
| Feature / factor | JDK063BBJ225MP-F | CL03A225MQ3CRNC | GRM035R61C225ME01D | GRM035C80J225ME01D | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) | 0201 (0603 Metric) — Identical package size.; GRM035R61C225ME01D: Identical package size.; GRM035C80J225ME01D: Identical package size. |
| Voltage | 6.3V | 6.3V | 16V | 6.3V | 6.3V / 16V — matched; GRM035R61C225ME01D: Higher voltage is a safe upgrade.; GRM035C80J225ME01D: matched |
| Capacitance | 2.2µF | 2.2µF | 2.2µF | 2.2µF | 2.2µF — matched; GRM035R61C225ME01D: matched; GRM035C80J225ME01D: matched |
| Dielectric | X5R | X5R | X5R | X6S | X5R / X6S — matched; GRM035R61C225ME01D: matched; GRM035C80J225ME01D: Different dielectric affects temperature stability. |
| Tolerance | ±20% | ±20% | - | - | ±20% — matched |
| Lifecycle | - | - | Active | - | Active — Candidate is active. |
Verified drop-in options for JDK063BBJ225MP-F are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.