
A functional alternative with a different 4-pin footprint; requires board layout review.
KH-SMA-KE-Z is a 5-pin straight PCB-mount SMA female connector. While functional alternatives exist, they typically differ in pin count and PCB footprint, requiring layout verification and likely a board redesign for substitution.
Candidates have 4 pins while the target has 5, requiring a board redesign.
Candidates offer similar RF performance (impedance, frequency range).
Multiple vendors offer SMA connectors with similar specs but varying footprints.
No, a direct pin-compatible replacement for KH-SMA-KE-Z has not been identified. All potential alternatives require verifying a different PCB footprint.
KH-SMA-K513-13G is the closest functional match from the same manufacturer, but it is not a drop-in replacement.
The primary risk is mechanical incompatibility due to a different PCB footprint (pin count and layout).

A functional alternative with a different 4-pin footprint; requires board layout review.
| Feature / factor | KH-SMA-KE-Z | KH-SMA-K513-13G | HYCW21-SMAW0865-1350B | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Manufacturer | HEL | HEL | HOAUC | HEL / HOAUC — Same manufacturer as target.; HYCW21-SMAW0865-1350B: Different manufacturer. | |
| Package | SMA Female, Through Hole, PCB | SMA Female, PCB Mount | SMA, Through Hole | SMA Female, PCB Mount / SMA, Through Hole — Same connector type and mounting style.; HYCW21-SMAW0865-1350B: Same connector type and mounting style. | |
| Pin Count | 5 | 4 | 4 (from datasheet) | 4 / 4 (from datasheet) — Pin count differs, footprint is not compatible.; HYCW21-SMAW0865-1350B: Pin count differs, footprint is not compatible. | |
| Interface | 1/4-36UNEF | 1/4-36UNEF | - | 1/4-36UNEF — Thread size matches. | |
| Electrical | 50 Ohm (assumed) | - | 0-6 GHz / 50 Ohm | 0-6 GHz / 50 Ohm — Similar RF performance. |
KH-SMA-K513-13G is a close alternative from the same manufacturer, but it has a 4-pin footprint instead of 5. PCB layout compatibility must be verified before use.