
Murata Electronics
Strong alternative for redesigns; matches automotive grade with better electricals but in a larger 1008 package.
LQM21PZ4R7MGRD is a 4.7µH AEC-Q200 qualified inductor in a compact 0805 package. Finding a direct drop-in replacement is challenging, and alternatives often require board layout changes.
No drop-in package found; all alternatives require a PCB layout change.
Many alternatives offer improved current handling and lower DCR.
Ensure any selected alternative meets the required AEC-Q200 qualification.
No direct pin-compatible replacement has been identified. All potential alternatives have different package sizes and are not drop-in replacements.
For board revisions, DFE252012PD-4R7M=P2 is a strong functional alternative. It is automotive grade with superior electricals, but requires a layout change for its larger 1008 package.
The primary risk is mechanical incompatibility. No alternatives share the target's 0805 package, necessitating a board redesign.

Murata Electronics
Strong alternative for redesigns; matches automotive grade with better electricals but in a larger 1008 package.
| Feature / factor | LQM21PZ4R7MGRD | DFE252012PD-4R7M=P2 | DFE252010F-4R7M=P2 | LQM2MPN4R7MG0L | Compatibility / risk |
|---|---|---|---|---|---|
| Inductance | 4.7 µH | 4.7 µH | 4.7 µH | 4.7 µH | 4.7 µH — Identical inductance value.; DFE252010F-4R7M=P2: Identical inductance value.; LQM2MPN4R7MG0L: Identical inductance value. |
| Current | 0.8 A | 1.9 A | 1.9 A | 1.1 A | 1.9 A / 1.1 A — Significantly higher current rating.; DFE252010F-4R7M=P2: Significantly higher current rating.; LQM2MPN4R7MG0L: Higher current rating provides more margin. |
| Dcr | 0.23 Ω | 0.2 Ω | 0.24 Ω | 0.175 Ω | 0.2 Ω / 0.24 Ω / 0.175 Ω — Lower DCR improves efficiency.; DFE252010F-4R7M=P2: Slightly higher DCR, minor efficiency loss.; LQM2MPN4R7MG0L: Lower DCR improves efficiency. |
| Package | 0805 (2012 metric) | 1008 (2520 metric) | 1008 (2520 metric) | 0806 (2016 metric) | 1008 (2520 metric) / 0806 (2016 metric) — Larger package, requires board redesign.; DFE252010F-4R7M=P2: Larger package, requires board redesign.; LQM2MPN4R7MG0L: Not a drop-in replacement, requires layout change. |
| Application | AEC-Q200 | Automotive | - | Commercial | Automotive / Commercial — Matches target's automotive qualification.; LQM2MPN4R7MG0L: Lacks target's AEC-Q200 qualification. |
For designs that can accommodate a larger footprint, DFE252012PD-4R7M=P2 is a strong candidate. It matches the automotive qualification and offers better electrical specs, but requires a board redesign for its 1008 package.