
Murata Electronics
A pin-compatible alternative from the same series with tighter tolerance. Requires saturation current validation.
LQM2MPN2R2NG0L is a 2.2µH power inductor in a common 0806 package. When seeking replacements, several pin-compatible and functional alternatives exist, but careful review of saturation current is critical for power supply applications.
Missing saturation current (Isat) on the target part makes it impossible to guarantee performance under peak loads without testing.
Multiple pin-compatible alternatives in the same 0806 package are available.
Direct replacement for LQM2MPN2R2NG0L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct path is LQM2MPN2R2MG0L, which matches the package and improves on tolerance. This minimizes redesign effort.
Inductor saturation due to unspecified saturation current (Isat) on the original part.

Murata Electronics
A pin-compatible alternative from the same series with tighter tolerance. Requires saturation current validation.
| Feature / factor | LQM2MPN2R2NG0L | LQM2MPN2R2MG0L | DFE201610E-2R2M=P2 | SRN2512-2R2M | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0806 (2016 metric) | 0806 (2016 metric) | 2016 (0806 metric) | 2512 | 0806 (2016 metric) / 2016 (0806 metric) / 2512 / 4020 — Same package and land pattern.; DFE201610E-2R2M=P2: Same package and land pattern.; SRN2512-2R2M: Not a drop-in replacement.; SRP4020TA-2R2M: Not a drop-in replacement. |
| Inductance | 2.2µH | 2.2µH | 2.2µH | 2.2µH | 2.2µH — matched; DFE201610E-2R2M=P2: matched; SRN2512-2R2M: matched; SRP4020TA-2R2M: matched |
| Current | 1.2A | 1.2A | 1.7A | 2.3A | 1.2A / 1.7A / 2.3A / 4.0A — Rated current matches.; DFE201610E-2R2M=P2: Higher current rating (temp rise).; SRN2512-2R2M: Higher current rating.; SRP4020TA-2R2M: Significantly higher current rating. |
| Dcr | 0.138Ω max | 0.138Ω max | 0.14Ω | 0.102Ω | 0.138Ω max / 0.14Ω / 0.102Ω / 0.061Ω — Max DCR matches, improving efficiency.; DFE201610E-2R2M=P2: Slightly higher DCR, negligible impact.; SRN2512-2R2M: Lower DCR.; SRP4020TA-2R2M: Significantly lower DCR. |
| Tolerance | ±30% | ±20% | - | - | ±20% — Tighter tolerance than target. |
Verified drop-in options for LQM2MPN2R2NG0L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.