
Murata Electronics
Same 0201 package but with lower inductance (5.1nH) and Q-factor (8).
LQP03TN5N6H02D is a Murata 5.6nH RF inductor in a compact 0201 package. While no exact drop-in replacement exists, several functional and parametric alternatives are available, requiring careful review of package size and electrical specifications.
Most alternatives are in larger packages, preventing drop-in replacement.
The same-package option has lower inductance and Q. Other options have different electrical characteristics.
No direct drop-in replacement with identical key parameters has been identified. The closest option, LQP03TN5N1H02D, has the same package but different electrical characteristics that require engineering validation.
For a drop-in replacement, LQP03TN5N1H02D has the same 0201 package but requires review for its lower inductance and Q-factor. For new designs, LQW15AN5N6C10D is an electrical upgrade in a larger 0402 package.
The primary risk is package mismatch. Most alternatives are in larger packages (0402, 0603) and are not physically compatible without a PCB redesign.

Murata Electronics
Same 0201 package but with lower inductance (5.1nH) and Q-factor (8).
| Feature / factor | LQP03TN5N6H02D | LQP03TN5N1H02D | LQW15AN5N6C10D | LQW18AN5N6C00D | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 (0603 metric) | 0201 (0603 metric) | 0402 (1005 metric) | 0603 (1608 metric) | 0201 (0603 metric) / 0402 (1005 metric) / 0603 (1608 metric) — Package size and footprint match the target.; LQW15AN5N6C10D: Larger package, not a drop-in replacement.; LQW18AN5N6C00D: Much larger package, not a drop-in replacement. |
| Inductance | 5.6 nH | 5.1 nH | 5.6 nH | 5.6 nH | 5.1 nH / 5.6 nH — Inductance is ~9% lower than target.; LQW15AN5N6C10D: Inductance matches the target.; LQW18AN5N6C00D: Inductance matches the target. |
| Q Factor | 14 min | 8 min | 30 min | - | 8 min / 30 min — Q factor is significantly lower, may affect RF performance.; LQW15AN5N6C10D: Higher Q-factor is a significant upgrade. |
| Current | 350 mA | 350 mA | 800 mA | 750 mA | 350 mA / 800 mA / 750 mA — Rated current matches the target.; LQW15AN5N6C10D: Higher rated current is an upgrade.; LQW18AN5N6C00D: Higher rated current is an upgrade. |
| Dcr | 0.4 Ω | 0.4 Ω | 0.051 Ω | 0.082 Ω | 0.4 Ω / 0.051 Ω / 0.082 Ω — DC resistance matches the target.; LQW15AN5N6C10D: Significantly lower DCR is an upgrade.; LQW18AN5N6C00D: Significantly lower DCR is an upgrade. |
The best alternative depends on your constraints. If you need the same 0201 package, LQP03TN5N1H02D is a candidate but has lower inductance and Q-factor. If you can use a larger 0402 package, LQW15AN5N6C10D is an electrical upgrade.