
Milliohm
Strong alternative with matching package, resistance, and power. TCR should be verified.
The RALEC LR2512-23R005F4 is a 3W, 5mΩ metal alloy current sense resistor in a standard 2512 package. Several alternatives exist with matching core parameters, but require verification of temperature coefficient (TCR) and construction technology for specific applications.
TCR is unknown and critical for stability. Technology differences (Alloy vs. Foil) can also affect performance.
The 2512 package is standardized, ensuring physical compatibility.
Direct replacement for LR2512-23R005F4 should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for LR2512-23R005F4, then review parametric alternatives for package and electrical fit.
The primary risk is a mismatch in the Temperature Coefficient of Resistance (TCR), as the target part's TCR is not specified in the provided data.

Milliohm
Strong alternative with matching package, resistance, and power. TCR should be verified.
| Feature / factor | LR2512-23R005F4 | HoLR2512-5mR-1% | HoXGS2512-5mR-1% | LR2512D-3W-5mR-1% | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2512 | 2512 | 2512 | 2512 | 2512 — Package size matches.; HoXGS2512-5mR-1%: Package size matches.; LR2512D-3W-5mR-1%: Package size matches.; RLP25FEGR005: Package size matches. |
| Resistance | 0.005 Ω | 0.005 Ω | 0.005 Ω | 0.005 Ω | 0.005 Ω — Resistance value matches.; HoXGS2512-5mR-1%: Resistance value matches.; LR2512D-3W-5mR-1%: Resistance value matches.; RLP25FEGR005: Resistance value matches. |
| Power | 3.0 W | 3.0 W | 3.0 W | 3.0 W | 3.0 W — Power rating matches.; HoXGS2512-5mR-1%: Power rating matches.; LR2512D-3W-5mR-1%: Power rating matches. |
| Tcr | Unknown | ±50 ppm/°C | ±50ppm/°C | ≤25-50ppm/°C | ±50 ppm/°C / ±50ppm/°C / ≤25-50ppm/°C — Target TCR is unknown. Candidate has a standard TCR.; HoXGS2512-5mR-1%: Target TCR is unknown. Candidate has a standard TCR.; LR2512D-3W-5mR-1%: Target TCR is unknown. Candidate has a good specified TCR. |
| Tolerance | 1.0 % | - | - | 1.0 % | 1.0 % — Tolerance matches. |
| Technology | Metal Alloy | - | - | - | Metal Foil — Different resistor construction may affect secondary characteristics. |
| Application | Not specified | - | - | - | AEC-Q200 — Candidate is automotive qualified, which may be an upgrade. |
Verified drop-in options for LR2512-23R005F4 are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.