
Nichicon
Strong electrical match from Nichicon with a slightly shorter package; verify layout compatibility.
LZ330UF35V90RV0141 is a 330µF 35V SMD aluminum electrolytic capacitor. While no verified drop-in replacement exists, several strong functional alternatives from manufacturers like Lelon and Nichicon are available with very similar packages.
Candidates have slightly different heights or footprints, requiring layout/clearance checks.
Key parameters match, but secondary specs like ESR and ripple current must be compared for the specific application.
No verified direct drop-in replacement exists, but several strong alternatives with highly similar packages are available and require minimal verification.
Use VZH331M1VTR-1010 or UCD1V331MNL1GS. They are strong electrical matches with a minor 0.5mm height difference to verify.
Package dimension differences, primarily height and footprint, require verification before substitution.

Nichicon
Strong electrical match from Nichicon with a slightly shorter package; verify layout compatibility.
| Feature / factor | LZ330UF35V90RV0141 | UCD1V331MNL1GS | VZH331M1VTR-1010 | VZT331M1VTR-0810 | Compatibility / risk |
|---|---|---|---|---|---|
| Capacitance | 330µF | 330µF | 330µF | 330µF | 330µF — Capacitance matches.; VZH331M1VTR-1010: Capacitance matches.; VZT331M1VTR-0810: Capacitance matches. |
| Voltage | 35V | 35V | 35V | 35V | 35V — Voltage rating matches.; VZH331M1VTR-1010: Voltage rating matches.; VZT331M1VTR-0810: Voltage rating matches. |
| Package | 10mm x 10.5mm | 10mm x 10mm | 10mm x 10mm | 8mm x 10mm | 10mm x 10mm / 8mm x 10mm — Slightly shorter height (10mm vs 10.5mm). Footprint is likely compatible.; VZH331M1VTR-1010: Slightly shorter height (10mm vs 10.5mm). Footprint is likely compatible.; VZT331M1VTR-0810: Smaller package requires PCB layout modification. |
| Temperature | -55°C to +105°C | -55°C to +105°C | -55°C to +105°C | - | -55°C to +105°C — Operating temperature range matches.; VZH331M1VTR-1010: Operating temperature range matches. |
| Endurance | 2k hrs @ 105°C | - | 2k-5k hrs @ 105°C | 2000 hrs @ 105°C | 2k-5k hrs @ 105°C / 2000 hrs @ 105°C — Endurance is equal or better.; VZT331M1VTR-0810: Endurance matches target. |
The best alternatives are VZH331M1VTR-1010 by Lelon and UCD1V331MNL1GS by Nichicon. Both match key electrical specs and have a very similar 10x10mm package, but you must verify the 0.5mm shorter height is acceptable.