
Very close match from the same manufacturer with a minor difference in insulator height.
MF254V-11-02-0743 is a 2-position, 2.54mm pitch machined female header from XFCN. Finding a substitute requires matching the machined contact style for reliability and the specific insulator height for mechanical fit.
Candidates may have different insulator heights or contact styles, affecting fit and durability.
Key electrical parameters like current and pitch are easily matched.
No exact drop-in replacement was found. MF254V-11-02-1000-H70 is a very close alternative requiring verification of a minor height difference.
Use MF254V-11-02-1000-H70 from the same manufacturer, after verifying the 0.43mm shorter insulator body is acceptable in the application.
Mechanical mismatch due to insulator height or using a part with a different contact style (machined vs. stamped).

Very close match from the same manufacturer with a minor difference in insulator height.
| Feature / factor | MF254V-11-02-0743 | MF254V-11-02-1000-H70 | PM254V-11-02-H85 | X5511FV-02-C70D30-1000 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Machined Female Header | Machined Female Header | Stamped Female Header | Stamped Female Header | Machined Female Header / Stamped Female Header — Contact style matches target.; PM254V-11-02-H85: Different contact style (stamped vs machined).; X5511FV-02-C70D30-1000: Different contact style (stamped vs machined). |
| Pitch | 2.54mm | 2.54mm | 2.54mm | 2.54mm | 2.54mm — matched; PM254V-11-02-H85: matched; X5511FV-02-C70D30-1000: matched |
| Current | 3A | 3A | 3A | 3A | 3A — matched; PM254V-11-02-H85: matched; X5511FV-02-C70D30-1000: matched |
| Insulator Height | 7.43mm | 7.0mm | - | - | 7.0mm — Candidate is 0.43mm shorter. |
| Voltage | 60V | - | 250V | - | 250V — Higher voltage rating. |
| Contact Plating | Gold | - | - | Gold | Gold — matched |
MF254V-11-02-1000-H70 is a strong alternative from the same manufacturer with a slightly shorter insulator height. Other options with stamped contacts exist but have different mechanical properties.