
A potential upgrade in the same 0805 package with lower DCR, but requires verification of saturation current.
Finding a replacement for the TDK MLZ2012M4R7HT000 4.7µH inductor involves matching the 0805 package, 0.3A saturation current, and 0.34Ω DCR. Several alternatives exist with varying performance and package sizes.
Missing saturation current on the best same-package candidates is a key concern.
Low for same-package candidates, but high for functional alternates requiring a re-spin.
Multiple vendors offer parts with similar specs in this category.
No verified direct drop-in replacement has been identified. MLP2012S4R7MT0S1 is the closest candidate but requires datasheet verification for its saturation current.
The TDK MLP2012S4R7MT0S1 is a potential upgrade in the same package, offering lower DCR. However, its saturation current must be verified to be ≥0.3A.
The primary risk is inductor saturation. Candidates must have a saturation current (Isat) of at least 0.3A to match the target's performance.

A potential upgrade in the same 0805 package with lower DCR, but requires verification of saturation current.
| Feature / factor | MLZ2012M4R7HT000 | MLP2012S4R7MT0S1 | MLP2012V4R7MT0S1 | WPN4012H4R7MT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2012 (0805) | 2012 (0805) | 2012 (0805 Metric) | 4012 | 2012 (0805) / 2012 (0805 Metric) / 4012 / 2520 — Form and fit match.; MLP2012V4R7MT0S1: Form and fit match.; WPN4012H4R7MT: Much larger package requires PCB redesign.; XRIM252012S4R7MBCA: Larger package requires PCB redesign. |
| Inductance | 4.7e-06 H | 4.7e-06 H | 4.7e-06 H | 4.7e-06 H | 4.7e-06 H — Inductance value matches.; MLP2012V4R7MT0S1: Inductance value matches.; WPN4012H4R7MT: Inductance value matches.; XRIM252012S4R7MBCA: Inductance value matches. |
| Dcr | 0.34 Ω | 0.26 Ω | 0.4 Ω | 0.23 Ω | 0.26 Ω / 0.4 Ω / 0.23 Ω / 0.15 Ω — Lower DCR improves efficiency.; MLP2012V4R7MT0S1: Higher DCR may reduce efficiency.; WPN4012H4R7MT: Lower DCR improves efficiency.; XRIM252012S4R7MBCA: Significantly lower DCR. |
| Current | 0.3 A | 0.7 A | - | - | 0.7 A — Higher rated (Irms) current. |
| Saturation Current | 0.3 A | Not specified | Not specified | 2.3 A | Not specified / 2.3 A / 2.4 A — Must be verified to be >= 0.3A.; MLP2012V4R7MT0S1: Must be verified to be >= 0.3A.; WPN4012H4R7MT: Significantly higher current handling.; XRIM252012S4R7MBCA: Significantly higher current handling. |
TDK's MLP2012S4R7MT0S1 is a promising alternative with a better DCR in the same 0805 package. Verification of its saturation current is essential before use.