
Microgate
A form-fit alternative with higher rated current and lower DCR, but requires review of its saturation current.
MLZ2012P220WT000 is a 22µH multilayer ferrite inductor from TDK in a 2012 (0805) package, rated for 100mA. This page provides analysis of potential alternatives, including form-fit and functional replacements.
Several candidates have different packages and are not drop-in replacements.
Candidates have varying current ratings and DCR. One is a downgrade, others have missing specs.
Multiple vendors offer similar parts, suggesting good availability of alternatives.
No verified direct drop-in replacement is available without engineering review. MGFL2012F220MT-LF is a promising form-fit candidate with superior current and DCR, but its saturation current specification is missing and requires confirmation.
For a drop-in replacement, focus on candidates in the 2012 (0805) package like MGFL2012F220MT-LF, verifying current ratings. For new designs, consider functional alternates with different packages for better performance.
The main risk is selecting a part with an insufficient current rating (Isat or Irms) or a different physical package that will not fit on the existing PCB layout.

Microgate
A form-fit alternative with higher rated current and lower DCR, but requires review of its saturation current.
| Feature / factor | MLZ2012P220WT000 | MGFL2012F220MT-LF | CB2012T220K | SWPA4018S220MT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2012 (0805 Metric) | 2012 (0805) | 2012 (0805) | 4018 | 2012 (0805) / 4018 / 5020 — Same package size.; CB2012T220K: Same package size.; SWPA4018S220MT: Package is much larger, not a drop-in replacement.; SWPA5020S220MT: Package is much larger, not a drop-in replacement. |
| Inductance | 22uH | 22uH | - | - | 22uH — Inductance matches. |
| Current | 0.1A | 0.3A | Not specified | 0.59A | 0.3A / Not specified / 0.59A / 1.2A — Higher rated current is an upgrade.; CB2012T220K: Rated current (Irms) is missing.; SWPA4018S220MT: Significantly higher current rating.; SWPA5020S220MT: Significantly higher current rating. |
| Dcr | 1.25 Ohm | 0.7 Ohm | 1.7 Ohm | 0.36 Ohm | 0.7 Ohm / 1.7 Ohm / 0.36 Ohm / 0.2 Ohm — Lower DCR improves efficiency.; CB2012T220K: Higher DCR is a downgrade, may affect efficiency.; SWPA4018S220MT: Significantly lower DCR.; SWPA5020S220MT: Significantly lower DCR. |
| Saturation Current | 0.1A | Not specified | 0.135A | - | Not specified / 0.135A — Key parameter missing, requires datasheet review.; CB2012T220K: Higher saturation current is an upgrade. |
MGFL2012F220MT-LF is a strong candidate with a matching 0805 package and better electrical ratings, but its saturation current needs to be verified from the datasheet before use.