
onsemi
Strong match from the same manufacturer with identical key electrical parameters; likely differs only in packaging.
MMUN2211LT3G is a popular NPN pre-biased transistor from onsemi in a SOT-23 package. Alternatives must match the NPN polarity, 50V/100mA ratings, and the 10kΩ/10kΩ internal resistor network.
Mismatching bias resistors (R1/R2) is a common error for BRTs and will change switching points.
SOT-23 is standard, but pinout must be verified between manufacturers.
Direct replacement for MMUN2211LT3G should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with MMUN2211LT1G from onsemi, as it's the same base part. If unavailable, evaluate the cross-vendor LMUN2211LT1G from LRC.
The main risk is using a part with different internal bias resistors (e.g., R2=47kΩ instead of 10kΩ), which will alter circuit behavior.

onsemi
Strong match from the same manufacturer with identical key electrical parameters; likely differs only in packaging.
| Feature / factor | MMUN2211LT3G | MMUN2211LT1G | LMUN2211LT1G | MMUN2214LT1G | Compatibility / risk |
|---|---|---|---|---|---|
| Transistor Type | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased | NPN - Pre-Biased — Polarity matches.; LMUN2211LT1G: Polarity matches.; MMUN2214LT1G: Polarity matches. |
| Package | SOT-23 | SOT-23 (TO-236) | SOT-23 | SOT-23 (TO-236) | SOT-23 (TO-236) — Package matches, pinout likely identical.; LMUN2211LT1G: Package matches.; MMUN2214LT1G: Package matches. |
| Resistance | 10 kΩ / 10 kΩ | 10 kΩ / 10 kΩ | 10 kΩ / 10 kΩ | - | 10 kΩ / 10 kΩ — Internal bias resistors R1/R2 match.; LMUN2211LT1G: Internal bias resistors R1/R2 match. |
| Voltage | 50 V | 50 V | - | - | 50 V — VCEO matches. |
| Part Suffix | T3G | T1G | - | - | T1G — Suffix likely indicates tape/reel option. |
| Manufacturer | onsemi | - | LRC | - | LRC — Cross-vendor alternative. |
| Power | Not specified | - | 246 mW | - | 246 mW — Power dissipation specified. |
| Resistance R2 | 10 kΩ | - | - | 47 kΩ | 47 kΩ — Different R2 will alter turn-on characteristics. |
| Hfe | 35 min | — | — | — | 80 min — Higher gain. |
Verified drop-in options for MMUN2211LT3G are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.