
Dongguan EKINGLUX Optoelectronics Technology Co., Ltd.
E6CC1205RGBC3UDA is an RGB SMD LED candidate for reviewed red/green use.
NCD3010RG1 is a red/green SMD indication LED. Current candidates need FAE review because pinout and footprint are not proven.
VF and optical bins need review.
Footprint is not aligned.
Discrete LED use only.
Some recalls are obsolete.
No pin-compatible replacement is proven from the provided evidence.
Start with RGB SMD candidates and verify red/green pinout, footprint, VF, and intensity bins.
Missing target pin count and unverified candidate pinouts.

Dongguan EKINGLUX Optoelectronics Technology Co., Ltd.
E6CC1205RGBC3UDA is an RGB SMD LED candidate for reviewed red/green use.
| Feature / factor | NCD3010RG1 | XL-3806RGBC-6L | E6CC1205RGBC3UDA | LTST-C19GD2WT-G | Compatibility / risk |
|---|---|---|---|---|---|
| Application | Red/Green LED | RGB LED | RGB LED | RGB LED | RGB LED — blue die unused; E6CC1205RGBC3UDA: extra blue die; LTST-C19GD2WT-G: blue die unused |
| Package | SMD | SMD 4.5x0.8x1.0 | SMD | SMD | SMD 4.5x0.8x1.0 — footprint not proven; E6CC1205RGBC3UDA: size missing; LTST-C19GD2WT-G: height 0.40 mm |
| Current | 20 mA | 20 mA | 25 mA | - | 20 mA / 25 mA — per ES key attr; E6CC1205RGBC3UDA: higher IF listed |
| Temperature | -30 to 85C | -40 to 85C | -40 to 85C | -20 to 80C | -40 to 85C / -20 to 80C — covers target; E6CC1205RGBC3UDA: covers target; LTST-C19GD2WT-G: does not cover |
| Pinout | missing | 6 pins | missing | 4 pins | 6 pins / missing / 4 pins — must verify; E6CC1205RGBC3UDA: blocking gap; LTST-C19GD2WT-G: must verify |
| Voltage | R 2.0V, G 3.0V | - | - | R 2.0V, G 3.5V | R 2.0V, G 3.5V — green VF higher |
XL-3806RGBC-6L is the closest reviewed candidate, but it is an RGB LED and needs pinout and footprint checks.