
Yageo
A strong pin-compatible alternative from the same manufacturer with matching key electrical specifications.
PA1206FRE470R01Z is a 1W, 10mΩ, 1% tolerance AEC-Q200 current sense resistor in a 1206 package. Finding a substitute requires matching power, resistance, tolerance, and TCR for precision applications.
Some alternatives have a weaker TCR, which affects precision. This must be verified for the application.
All suggested alternatives are in a 1206 package, but minor land pattern variations between manufacturers are possible.
The target is an active component with several viable alternatives from different manufacturers.
Direct replacement for PA1206FRE470R01Z should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
PA1206FRF470R01L from Yageo is the strongest candidate, sharing the same manufacturer and key specifications.
The primary risk when substituting is a mismatch in the Temperature Coefficient (TCR), which can impact measurement accuracy over temperature.

Yageo
A strong pin-compatible alternative from the same manufacturer with matching key electrical specifications.
| Feature / factor | PA1206FRE470R01Z | PA1206FRF470R01L | HoJLR1206-1W-10mR-1% | WSLP1206R0100FEA | Compatibility / risk |
|---|---|---|---|---|---|
| Manufacturer | Yageo | Yageo | - | - | Yageo — Same manufacturer and product family. |
| Package | 1206 (3216 Metric) | 1206 (3216 Metric) | 1206 | 1206 | 1206 (3216 Metric) — Package size matches.; HoJLR1206-1W-10mR-1%: Package size matches.; WSLP1206R0100FEA: Package size matches.; HoJLR1206-1W-10mR-1%-75ppm: Package size matches. |
| Resistance | 10 mΩ | 10 mΩ | 10 mΩ | 10 mΩ | 10 mΩ — Resistance matches.; HoJLR1206-1W-10mR-1%: Resistance matches.; WSLP1206R0100FEA: Resistance matches.; HoJLR1206-1W-10mR-1%-75ppm: Resistance matches. |
| Power | 1 W | 1 W | 1 W | 1 W | 1 W — Power rating matches.; HoJLR1206-1W-10mR-1%: Power rating matches.; WSLP1206R0100FEA: Power rating matches.; HoJLR1206-1W-10mR-1%-75ppm: Power rating matches. |
| Tcr | ±50 ppm/°C | ±50 ppm/°C | ±50 ppm/°C | ±110 ppm/°C | ±50 ppm/°C / ±110 ppm/°C / ±75ppm/°C — TCR matches.; HoJLR1206-1W-10mR-1%: TCR matches.; WSLP1206R0100FEA: TCR is higher, indicating lower precision over temperature.; HoJLR1206-1W-10mR-1%-75ppm: TCR is slightly higher, indicating lower precision. |
| Application | AEC-Q200 | - | - | Yes | Yes — Both are AEC-Q200 qualified. |
Verified drop-in options for PA1206FRE470R01Z are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.