
Yageo
A pin-compatible alternative from the same manufacturer, but with a weaker TCR (±75ppm/°C vs ±50ppm/°C). Engineering review is required.
PA1206FRF470R02L is a 1W, 20mΩ, 1% AEC-Q200 qualified current sense resistor. Alternatives exist but require careful review of TCR and automotive qualification.
TCR mismatch can affect measurement accuracy across temperature ranges.
Using a non-AEC-Q200 part in an automotive design can lead to qualification failure.
Direct replacement for PA1206FRF470R02L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
PE1206FKM470R02Z is the closest alternative as it is also from Yageo and AEC-Q200 qualified, but requires review due to a different TCR.
The main risks are mismatched Temperature Coefficient of Resistance (TCR) and lack of AEC-Q200 automotive qualification in some alternatives.

Yageo
A pin-compatible alternative from the same manufacturer, but with a weaker TCR (±75ppm/°C vs ±50ppm/°C). Engineering review is required.
| Feature / factor | PA1206FRF470R02L | PE1206FKM470R02Z | RLS12FTCR020 | HoJLR1206-1W-20mR-1%-75ppm | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 (3216 Metric) | 1206 | 1206 | 1206 | 1206 — Package size matches.; RLS12FTCR020: Package size matches.; HoJLR1206-1W-20mR-1%-75ppm: Package size matches.; HoLR1206-1W-20mR-1%-75ppm: Package size matches. |
| Power | 1.0 W | 1.0 W | 1.0 W | 1.0 W | 1.0 W — Power rating matches.; RLS12FTCR020: Power rating matches.; HoJLR1206-1W-20mR-1%-75ppm: Power rating matches.; HoLR1206-1W-20mR-1%-75ppm: Power rating matches. |
| Resistance | 0.02 Ω | 0.02 Ω | 0.02 Ω | - | 0.02 Ω — Resistance value matches.; RLS12FTCR020: Resistance value matches. |
| Tolerance | ±1% | ±1% | - | - | ±1% — Resistance tolerance matches. |
| Tcr | ±50 ppm/°C | ±75 ppm/°C | ±50 ppm/℃ | ±75 ppm/°C | ±75 ppm/°C / ±50 ppm/℃ / ±75ppm/℃ — Candidate has a higher TCR, indicating less stability over temperature.; RLS12FTCR020: TCR matches.; HoJLR1206-1W-20mR-1%-75ppm: Candidate has a weaker TCR.; HoLR1206-1W-20mR-1%-75ppm: Candidate has a weaker TCR. |
| Application | AEC-Q200 | AEC-Q200 | Not specified | Not specified | AEC-Q200 / Not specified — Both parts are AEC-Q200 qualified.; RLS12FTCR020: Candidate is not specified as AEC-Q200 qualified.; HoJLR1206-1W-20mR-1%-75ppm: Candidate is not AEC-Q200 qualified.; HoLR1206-1W-20mR-1%-75ppm: Candidate is not AEC-Q200 qualified. |
Verified drop-in options for PA1206FRF470R02L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.