
Leiditech
A strong parametric match in a 0402 package with the same ultra-low capacitance, but a higher working voltage.
PESD0402MS09-MS is an ultra-low capacitance (0.05pF) bi-directional TVS diode in a 0402 package, optimized for protecting high-speed data lines like USB 3.1 and HDMI 2.0 from ESD events.
Candidates have higher working voltages (12V-15V vs 9V), which alters the ESD protection threshold.
All viable candidates use the same 0402 package, ensuring physical compatibility.
No direct drop-in replacement was found. Several parametric alternatives exist with identical package and capacitance, but they have higher working voltages.
Use a parametric alternative like PESD0402AV12, which matches the critical 0.05pF capacitance but has a slightly higher 12V working voltage. Verification is required.
The primary risk is the increased working voltage (Vrwm) of all suitable alternatives, which may provide a lower level of protection to the circuit.

Leiditech
A strong parametric match in a 0402 package with the same ultra-low capacitance, but a higher working voltage.
| Feature / factor | PESD0402MS09-MS | PESD0402AV12 | PESD0402-140 | TPESD0402G15V | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same 0402 package ensures form-fit compatibility.; PESD0402-140: Same 0402 package ensures form-fit compatibility.; TPESD0402G15V: Same 0402 package ensures form-fit compatibility. |
| Voltage | 9V | 12V | 14V | 15V | 12V / 14V / 15V — Higher working voltage offers less protection. Verify circuit tolerance.; PESD0402-140: Higher working voltage offers less protection. Verify circuit tolerance.; TPESD0402G15V: Higher working voltage offers less protection. Verify circuit tolerance. |
| Capacitance | 0.05pF | 0.05pF | 0.05pF | 0.05pF | 0.05pF — Ultra-low capacitance matches, suitable for high-speed lines.; PESD0402-140: Ultra-low capacitance matches, suitable for high-speed lines.; TPESD0402G15V: Ultra-low capacitance matches, suitable for high-speed lines. |
| Current | <10nA | <=10nA | <10nA | 10nA | <=10nA / <10nA — Leakage current matches target specification.; PESD0402-140: Leakage current matches target specification.; TPESD0402G15V: Leakage current matches target specification. |
| Polarity | Bi-directional | Bi-directional | - | - | Bi-directional — Polarity matches target. |
The best alternative is likely PESD0402AV12 by Leiditech. It matches the 0402 package and critical 0.05pF capacitance, with the closest working voltage of 12V (vs. the original 9V).