
Leiditech
Matches package, voltage, and power rating, but has significantly different capacitance and clamping voltage.
PESD3V3S1BA-ES is a 3.3V bi-directional TVS diode in a SOD-323 package. When seeking alternatives, focus on matching the 3.3V working voltage, 360W power rating, and SOD-323 package. Key differences in capacitance and clamping voltage must be reviewed.
Candidates have different power, clamping voltage, or capacitance ratings.
All viable candidates share the same SOD-323 package.
No direct drop-in replacement has been identified. All potential alternatives have parametric differences that require engineering review.
SPD9103W is the most promising candidate, but requires review of its lower capacitance and higher clamping voltage.
The main risks are insufficient transient protection from a lower power rating, or altered circuit performance due to significant differences in capacitance and clamping voltage.

Leiditech
Matches package, voltage, and power rating, but has significantly different capacitance and clamping voltage.
| Feature / factor | PESD3V3S1BA-ES | SPD9103W | TPGC03C | WS03DLC-B-ES | Compatibility / risk |
|---|---|---|---|---|---|
| Package | SOD-323 | SOD-323 | SOD-323 | SOD-323 | SOD-323 — Same package and pin count.; TPGC03C: Same package and pin count.; WS03DLC-B-ES: Same package and pin count. |
| Voltage | 3.3V | 3.3V | 3.3V | 3.3V | 3.3V — Working voltage matches.; TPGC03C: Working voltage matches.; WS03DLC-B-ES: Working voltage matches. |
| Power | 360W | 350W | 260W | 200W | 350W / 260W / 200W — Peak pulse power is nearly identical.; TPGC03C: Lower peak pulse power.; WS03DLC-B-ES: Significantly lower peak pulse power. |
| Capacitance | 46 pF | 1.0 pF | 1 pF | 1.2 pF | 1.0 pF / 1 pF / 1.2 pF — Significantly lower capacitance, may affect circuit impedance.; TPGC03C: Significantly lower capacitance.; WS03DLC-B-ES: Significantly lower capacitance. |
| Clamping Voltage | 7.0V @ 1A | 9V @ 1A | 5V @ 1A | - | 9V @ 1A / 5V @ 1A — Higher clamping voltage offers less protection.; TPGC03C: Lower clamping voltage offers better protection. |
SPD9103W is a potential functional alternative. It matches the package, 3.3V working voltage, and has a similar 350W power rating, but its much lower capacitance and slightly higher clamping voltage require engineering review.