
PROD
A strong functional alternative with upgraded current ratings and similar DCR, but requires board redesign.
PK0810-101MB is a 100µH through-hole power inductor. While no direct pin-compatible replacements have been identified, several surface-mount functional alternatives with similar or better electrical ratings are available, requiring a board layout change.
Requires board redesign from through-hole to SMD.
Target's saturation current is unknown. DCR varies between candidates, affecting efficiency.
SMD alternatives are generally widely available from multiple vendors.
No direct, pin-compatible replacement for the through-hole PK0810-101MB was found. All suitable alternatives are surface-mount (SMD) parts that require a board redesign.
Redesign the PCB for an SMD footprint to use a modern, available inductor like PSPHAQ127-101M, which offers superior electrical characteristics.
The primary risk is the package mismatch (Through-Hole vs. SMD), which makes a direct drop-in replacement impossible and mandates a PCB layout change.

PROD
A strong functional alternative with upgraded current ratings and similar DCR, but requires board redesign.
| Feature / factor | PK0810-101MB | PSPHAQ127-101M | PSPMAC1045H-101M-ANP | SLH1207S101MTT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | Radial Leaded | SMD, 12x12mm | 1045 (SMD) | 1212 (3030 Metric) SMD | SMD, 12x12mm / 1045 (SMD) / 1212 (3030 Metric) SMD / 0605 (6.6mm x 7.1mm) — Requires board redesign.; PSPMAC1045H-101M-ANP: Requires board redesign.; SLH1207S101MTT: Requires board redesign.; PSPMAA0605H-101M-IGF: Requires board redesign. |
| Inductance H | 100µH | 100µH | 100µH | 100µH | 100µH — matched; PSPMAC1045H-101M-ANP: matched; SLH1207S101MTT: matched; PSPMAA0605H-101M-IGF: matched |
| Current A | 0.9A | 1.7A | 2.0A | 1.7A | 1.7A / 2.0A — Significant upgrade in current rating.; PSPMAC1045H-101M-ANP: Significant upgrade in current rating.; SLH1207S101MTT: Higher current rating is an upgrade.; PSPMAA0605H-101M-IGF: Higher current rating is an upgrade. |
| Dcr Ohm | 0.20Ω | 0.22Ω | 0.25Ω | 0.22Ω | 0.22Ω / 0.25Ω / 0.43Ω — Very close to target DCR.; PSPMAC1045H-101M-ANP: Higher DCR may reduce efficiency.; SLH1207S101MTT: Slightly higher DCR may reduce efficiency.; PSPMAA0605H-101M-IGF: Significantly higher DCR will lower efficiency. |
| Saturation Current A | Missing | 2.2A | 4.0A | Missing | 2.2A / 4.0A / Missing — Target Isat is unknown for comparison.; PSPMAC1045H-101M-ANP: Target Isat is unknown for comparison.; SLH1207S101MTT: Critical for power circuits; review datasheet. |
The best functional alternative is PSPHAQ127-101M if you can redesign your board for an SMD component. It offers higher current ratings and a very similar DCR to the original part.