
Sunltech
A functional alternative with lower DCR and higher current rating, but in a larger 10x10mm package.
PNLS6045-330M 33UH is a 33µH wire-wound power inductor in a 6045 package, featuring a 2.3A saturation current. Finding a replacement requires matching inductance, current ratings, and the 6.0x6.0mm footprint.
No verified drop-in footprint found among candidates.
Some candidates have higher DCR, which impacts efficiency.
Multiple functional and parametric alternatives are available.
No direct drop-in replacement found. Alternatives require PCB layout changes or have different electrical performance.
Functional redesign or parametric trade-off
Package mismatch is the primary risk, preventing direct substitution.

Sunltech
A functional alternative with lower DCR and higher current rating, but in a larger 10x10mm package.
| Feature / factor | PNLS6045-330M 33UH | SLO1040H330MTT | PSPMAQ0605H-330M-ANP | SLO0630H330MTT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 6045 (6.0x6.0mm) | 10.3x10.3x4.0mm | 6.6x7.1x5.0mm | 6.6x7.3x3.0mm | 10.3x10.3x4.0mm / 6.6x7.1x5.0mm / 6.6x7.3x3.0mm — Requires PCB redesign.; PSPMAQ0605H-330M-ANP: Similar size, but footprint must be verified.; SLO0630H330MTT: Similar size, but footprint must be verified. |
| Dcr Ohm | 165 mΩ | 92 mΩ | 210 mΩ | 270 mΩ | 92 mΩ / 210 mΩ / 270 mΩ — Lower DCR improves efficiency.; PSPMAQ0605H-330M-ANP: Higher DCR increases power loss.; SLO0630H330MTT: Higher DCR increases power loss. |
| Saturation Current A | 2.3 A | 5.0 A | 4.5 A | 3.0 A | 5.0 A / 4.5 A / 3.0 A — Higher current handling capability.; PSPMAQ0605H-330M-ANP: Higher current handling capability.; SLO0630H330MTT: Slightly higher current rating. |
| Temperature | -40°C to +85°C | -55°C to +150°C | - | - | -55°C to +150°C — Wider operating range. |
| Current A | N/A (Isat 2.3A) | - | 2.5 A | 2.0 A | 2.5 A / 2.0 A — Temp rise current is sufficient.; SLO0630H330MTT: Temp rise current is lower than target's Isat. |
No direct drop-in replacement has been identified. Functional alternatives like Sunltech's SLO1040H330MTT offer superior current handling but in a larger package. Parametric alternatives with similar footprints may have higher DCR, requiring design review.