
Functional alternative with matching inductance and much higher current rating, but in a different package with increased DCR.
PSPHAQ127-330M is a 33µH, 3.8A shielded power inductor in a 12x12mm package. Finding a direct drop-in replacement requires matching package, inductance, and current ratings.
No candidates match the 12x12mm package, requiring a board spin.
Alternatives have higher DCR, impacting efficiency. Target's saturation current is unknown.
No direct pin-compatible replacement has been identified. Available alternatives have different package sizes and electrical trade-offs, requiring board layout changes.
Search for 33µH inductors in a 12x12mm package with Irms ≥ 3.8A, DCR ≤ 65mΩ, and Isat suitable for the application.
The primary risks are package incompatibility, requiring a PCB redesign, and increased power loss from alternatives with higher DCR.

Functional alternative with matching inductance and much higher current rating, but in a different package with increased DCR.
| Feature / factor | PSPHAQ127-330M | FCH1050-330M | PSPMAA1040H-330M-ANP | Alt 3 | Compatibility / risk |
|---|---|---|---|---|---|
| Inductance | 33µH | 33µH | 33µH | 33µH — Inductance matches target.; PSPMAA1040H-330M-ANP: Inductance matches target. | |
| Current | 3.8A | 5.0A | 4.0A | 5.0A / 4.0A — Significantly higher rated current (Irms).; PSPMAA1040H-330M-ANP: Higher rated current (Irms). | |
| Dcr | 65mΩ | 90mΩ | 120mΩ | 90mΩ / 120mΩ — Higher max DCR will increase power loss.; PSPMAA1040H-330M-ANP: Higher DCR will increase power loss. | |
| Package | 12x12mm | 10.5x10.5mm | 10x11.5mm | 10.5x10.5mm / 10x11.5mm — Different footprint requires layout change.; PSPMAA1040H-330M-ANP: Different footprint requires layout change. | |
| Saturation Current | Unknown | 6.0A | 6.0A | 6.0A — Target Isat is unknown, must be verified for application.; PSPMAA1040H-330M-ANP: Target Isat is unknown, must be verified for application. |
Currently, FCH1050-330M offers a higher current rating (5.0A) but requires a board redesign due to its smaller package and has slightly higher DCR.