
Panasonic
A functional alternative with matching electricals but different package height. Verify board clearance before use.
Finding a replacement for the PXTD010M227E040STU, a 220µF 10V D-Case polymer tantalum capacitor, requires checking package dimensions and ESR. Several functional alternatives exist but may require design verification.
Several candidates have different case heights, requiring layout verification.
One form-fit candidate has significantly higher ESR, posing a performance risk.
Multiple vendors offer capacitors with similar core specifications.
No verified direct drop-in replacement has been identified. The closest options have different package dimensions or electrical parameters like ESR.
Consider Panasonic's 10TPE220ML for lower ESR, but verify its smaller package height (D3L case) is compatible with your board layout.
The primary risks are mechanical incompatibility due to package differences and performance degradation from higher ESR in some alternatives.

Panasonic
A functional alternative with matching electricals but different package height. Verify board clearance before use.
| Feature / factor | PXTD010M227E040STU | 10TPB220ML | 10TPE220ML | CA45-D-10V-220uF-K | Compatibility / risk |
|---|---|---|---|---|---|
| Package | D Case | D3L | D3L | D (7343) | D3L / D (7343) — Footprint matches but height is lower (1.8mm vs 2.8mm).; 10TPE220ML: Footprint matches but height is lower (1.8mm vs 2.8mm).; CA45-D-10V-220uF-K: Package is form-fit compatible. |
| Esr | 40 mΩ | 40 mΩ | 25 mΩ | ≤200 mΩ | 40 mΩ / 25 mΩ / ≤200 mΩ — ESR matches target.; 10TPE220ML: Lower ESR is an electrical upgrade.; CA45-D-10V-220uF-K: ESR is significantly higher, performance downgrade. |
| Voltage | 10V | 10V | 10V | 10V | 10V — Voltage rating matches.; 10TPE220ML: Voltage rating matches.; CA45-D-10V-220uF-K: Voltage rating matches. |
| Capacitance | 220 µF | 220 µF | 220 µF | - | 220 µF — Capacitance matches.; 10TPE220ML: Capacitance matches. |
| Tolerance | ±20% | - | - | ±10% | ±10% — Tighter tolerance is an improvement. |
| Temperature | -55°C to 105°C | - | - | -55°C to +125°C | -55°C to +125°C — Wider operating temperature range. |
The Panasonic 10TPE220ML is a strong candidate, offering lower ESR. However, its package height is different, so you must verify mechanical fit.