
Ckmtw
A 2.54mm 2x3 through-hole header candidate with higher listed voltage rating.
PZ254V-12-6P is a 2.54mm 2x3 through-hole pin header. Alternatives must match pitch, row spacing, ratings, and PCB footprint.
top candidates match 250V/3A or better
pin geometry not checked
passive connector
lifecycle mostly unstated
No pin-compatible replacement is confirmed from the provided fields.
Start with X6521WR-2x03H-C60D30, then verify footprint and pin geometry.
Mechanical fit and unverified pinout.

Ckmtw
A 2.54mm 2x3 through-hole header candidate with higher listed voltage rating.
| Feature / factor | PZ254V-12-6P | X6521WR-2x03H-C60D30 | B-2100S06P-B110 | PZ254R-12-6P | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2x3 Pin Header | 2x3 Pin Header | 2x3 Pin Header | 2x3 Pin Header | 2x3 Pin Header — same catalog package; B-2100S06P-B110: same catalog package; PZ254R-12-6P: same package text; BX-PZ2.54-2-3PWZ: same package text |
| Pinout | 6, 2 rows | 6, 2 rows | 6, 2 rows | Right Angle THT | 6, 2 rows / Right Angle THT — footprint not proven; B-2100S06P-B110: layout not proven; PZ254R-12-6P: orientation differs; BX-PZ2.54-2-3PWZ: mechanical risk |
| Voltage | 250 V | 250 V | 500 V AC | 250 V | 250 V / 500 V AC / 1000 V — ES rating; B-2100S06P-B110: rating higher; PZ254R-12-6P: same rating; BX-PZ2.54-2-3PWZ: higher rating |
| Current | 3.0 A | 3 A | 3 A | 3.0 A | 3 A / 3.0 A — ES rating; B-2100S06P-B110: same rating; PZ254R-12-6P: same rating; BX-PZ2.54-2-3PWZ: same rating |
| Temperature | -40 to 105C | -40 to 105C | - | -40 to 105C | -40 to 105C — summary value; B-2100S06P-B110: not in ES keys; PZ254R-12-6P: same range; BX-PZ2.54-2-3PWZ: summary value |
X6521WR-2x03H-C60D30 is the closest listed candidate, but footprint and pin geometry still need FAE review.