
Yageo
Parametrically identical 39.2kΩ 1% 0402 resistor from Yageo, a strong pin-to-pin alternative.
Find and compare alternatives for the RC-02K3922FT, a 39.2kΩ 1% 0.0625W 0402 thick film resistor. This page analyzes pin-compatible and parametric alternatives to help you manage your supply chain.
For direct matches, electrical risk is minimal. For parametric alternatives, resistance deviation must be evaluated.
All reviewed candidates use the same 0402 package, minimizing layout and assembly risks.
Direct replacement for RC-02K3922FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
RC0402FR-0739K2L from Yageo is a direct parametric match and the best replacement path.
The main risk is substituting with a part that has a different nominal resistance, which could affect circuit performance in precision applications.

Yageo
Parametrically identical 39.2kΩ 1% 0402 resistor from Yageo, a strong pin-to-pin alternative.
| Feature / factor | RC-02K3922FT | RC0402FR-0739K2L | FRC0402F3922TS | RC-02K3902FT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Identical package ensures form and fit.; FRC0402F3922TS: Identical package ensures form and fit.; RC-02K3902FT: Package is a match. |
| Resistance | 39.2 kΩ | 39.2 kΩ | 39.2 kΩ | 39.0 kΩ | 39.2 kΩ / 39.0 kΩ — Nominal resistance is identical.; FRC0402F3922TS: Nominal resistance is identical.; RC-02K3902FT: Slightly different nominal resistance (-0.51%). |
| Tolerance | 1% | 1% | 1% | 1% | 1% — Precision matches the target.; FRC0402F3922TS: Precision matches the target.; RC-02K3902FT: Tolerance matches. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Power rating is identical.; FRC0402F3922TS: Power rating is identical.; RC-02K3902FT: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | - | ±100 ppm/°C — Temperature coefficient is equivalent. |
Verified drop-in options for RC-02K3922FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.