
UNI-ROYAL
Parametric alternative with a 412kΩ resistance in the same 0402 package. TCR data is missing.
Find and compare parametric alternatives for the FH RC-02K4023FT, a 402kΩ 1% 0402 chip resistor. Review key differences in resistance and other specifications before making a substitution.
Resistance value differs, which may affect circuit timing, gain, or accuracy.
All suggested alternatives share the same 0402 package and pinout.
No direct, identical replacement was found. The closest options have a nominal resistance of 412kΩ instead of 402kΩ.
Use a 412kΩ 1% 0402 resistor like FRC0402F4123TS, but verify the ~2.5% resistance change is acceptable for the application.
The primary risk is the deviation in nominal resistance, which could alter circuit behavior in precision applications like voltage dividers or filters.

UNI-ROYAL
Parametric alternative with a 412kΩ resistance in the same 0402 package. TCR data is missing.
| Feature / factor | RC-02K4023FT | 0402WGF4123TCE | FRC0402F3903TS | FRC0402F4123TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 402kΩ | 412kΩ | 390kΩ | 412kΩ | 412kΩ / 390kΩ — Candidate resistance is ~2.5% higher.; FRC0402F3903TS: Candidate resistance is ~3% lower.; FRC0402F4123TS: Candidate resistance is ~2.5% higher. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — matched; FRC0402F3903TS: matched; FRC0402F4123TS: matched |
| Power | 1/16W | 1/16W | 1/16W | 1/16W | 1/16W — matched; FRC0402F3903TS: matched; FRC0402F4123TS: matched |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — matched; FRC0402F3903TS: matched; FRC0402F4123TS: matched |
| Tcr | ±100ppm/℃ | Not specified | - | ±100 ppm/°C | Not specified / ±100 ppm/°C — TCR data missing from catalog, requires datasheet check.; FRC0402F4123TS: matched |
The best alternatives are FRC0402F4123TS and 0402WGF4123TCE. Both have a resistance of 412kΩ, which is the closest value to the 402kΩ target, and share the same package, tolerance, and power rating. However, you must verify this resistance change is acceptable in your circuit.