
Panasonic
A 470Ω 0402 resistor with superior tolerance and TCR, but uses different Thin Film technology.
RC-02K471JT is a general-purpose 470Ω, 5% tolerance, 0402 thick film chip resistor from FH. Several alternatives exist with similar or improved specifications.
Candidates have different resistance, tolerance, or technology.
All viable candidates are in the same 0402 package.
Direct replacement for RC-02K471JT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a near drop-in, consider Yageo's RC0402FR-07475RL, which offers tighter ±1% tolerance with a minimal resistance change to 475Ω.
The main risks involve slight resistance value changes or differences in resistor technology (Thick vs. Thin Film), which can affect performance in sensitive circuits.

Panasonic
A 470Ω 0402 resistor with superior tolerance and TCR, but uses different Thin Film technology.
| Feature / factor | RC-02K471JT | ERA2AEB471X | FRC0402J471 TS | RC-02K4990FT | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Form factor matches.; FRC0402J471 TS: Form factor matches.; RC-02K4990FT: Form factor matches.; RC0402FR-07475RL: Form factor matches. |
| Resistance | 470.0 Ω | 470.0 Ω | 470.0 Ω | 499.0 Ω | 470.0 Ω / 499.0 Ω / 475.0 Ω — Resistance value matches.; FRC0402J471 TS: Resistance value matches.; RC-02K4990FT: Resistance differs by +6.2%.; RC0402FR-07475RL: Very close resistance (+1.1%). |
| Tolerance | ±5.0 % | ±0.1 % | ±5.0 % | ±1.0 % | ±0.1 % / ±5.0 % / ±1.0 % — Significantly tighter tolerance.; FRC0402J471 TS: Tolerance matches.; RC-02K4990FT: Tighter tolerance is an upgrade.; RC0402FR-07475RL: Tighter tolerance is an upgrade. |
| Tcr | ±100ppm/℃ | ±25 ppm/°C | missing | ±100ppm/℃ | ±25 ppm/°C / missing / ±100ppm/℃ / ±100 ppm/°C — Significantly better TCR.; FRC0402J471 TS: TCR not in catalog data, may be worse.; RC-02K4990FT: TCR matches.; RC0402FR-07475RL: TCR matches. |
| Technology | Thick Film | Thin Film | - | - | Thin Film — Different technology may affect noise/pulse performance. |
| Power | 0.0625 W | - | 0.0625 W | - | 0.0625 W — Power rating matches. |
Verified drop-in options for RC-02K471JT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.