
KOA Speer Electronics, Inc.
A strong alternative with a higher power rating and very similar resistance in the same 0402 package.
Finding a replacement for the Fenghua RC-02K4751FT, a 4.75kΩ 1% 0402 resistor, involves sourcing parts with similar precision. Strong alternatives with higher power ratings are available from major manufacturers.
Candidates have similar or better electrical specs. Resistance difference is minor but requires check.
All recommended candidates use the same 0402 package, ensuring footprint compatibility.
Direct replacement for RC-02K4751FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Select a 4.7kΩ, 1% tolerance, 0402 resistor with a power rating of 0.1W or higher, such as KOA Speer's RK73H1ETTP4701F or Yageo's RC0402FR-7W4K7L.
The primary risk is the slight difference in nominal resistance (4.7kΩ vs. 4.75kΩ), which may affect precision circuits.

KOA Speer Electronics, Inc.
A strong alternative with a higher power rating and very similar resistance in the same 0402 package.
| Feature / factor | RC-02K4751FT | RK73H1ETTP4701F | RC0402FR-7W4K7L | RK73H1ETTP5101F | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 (1005 Metric) | 0402 | 0402 (1005 Metric) | 0402 (1005 Metric) — Package size matches.; RC0402FR-7W4K7L: Package size matches.; RK73H1ETTP5101F: Package size matches. |
| Power | 0.0625W | 0.1W | 0.125W | 0.1W | 0.1W / 0.125W — Higher power rating provides more design margin.; RC0402FR-7W4K7L: Significantly higher power rating (2x) provides robust margin.; RK73H1ETTP5101F: Higher power rating provides more design margin. |
| Resistance | 4.75kΩ | 4.7kΩ | 4.7kΩ | 5.1kΩ | 4.7kΩ / 5.1kΩ — Very close value (-1.1%), within tolerance band of many circuits.; RC0402FR-7W4K7L: Very close value (-1.1%), likely acceptable for most applications.; RK73H1ETTP5101F: Higher value (+7.4%) requires circuit analysis. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance matches.; RC0402FR-7W4K7L: Tolerance matches.; RK73H1ETTP5101F: Tolerance matches. |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | ±100 ppm/°C | - | ±100 ppm/°C — Temperature coefficient matches.; RC0402FR-7W4K7L: Temperature coefficient matches. |
Verified drop-in options for RC-02K4751FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.