
Yageo
A 6.19kΩ 1% 1/16W resistor in a 0402 package, parametrically very similar to the target.
Find and compare substitutes for the RC-02K6201FT, a 6.2kΩ 1% 1/16W 0402 thick film resistor. Review pin-compatible alternatives and check key parametric differences before replacement.
Substitutes have equal power rating, not the recommended ≥1.5x. This requires application-specific thermal validation.
All strong candidates use the same 0402 package, ensuring form and fit compatibility.
Direct replacement for RC-02K6201FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Prioritize candidates with an exact 6.2kΩ resistance, like FRC0402F6201TS. These are strong functional matches requiring only power dissipation review.
The primary risk is the lack of a power rating safety margin in available alternatives, which could affect long-term reliability if the part operates near its limit.

Yageo
A 6.19kΩ 1% 1/16W resistor in a 0402 package, parametrically very similar to the target.
| Feature / factor | RC-02K6201FT | RC0402FR-076K19L | FRC0402F6191TS | FRC0402F6201TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 (1005 metric) | 0402 | 0402 | 0402 (1005 metric) — Same package and pin count.; FRC0402F6191TS: Same package and pin count.; FRC0402F6201TS: Same package and pin count. |
| Resistance | 6.2 kΩ | 6.19 kΩ | 6.19 kΩ | 6.2 kΩ | 6.19 kΩ / 6.2 kΩ — Negligible difference (-0.16%), well within tolerance.; FRC0402F6191TS: Negligible difference (-0.16%), well within tolerance.; FRC0402F6201TS: Identical resistance value. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Equal power rating; no safety margin.; FRC0402F6191TS: Equal power rating; no safety margin. Data corrected from artifact.; FRC0402F6201TS: Equal power rating; no safety margin. Data corrected from artifact. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Identical tolerance.; FRC0402F6191TS: Identical tolerance.; FRC0402F6201TS: Identical tolerance. |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | - | ±100 ppm/°C | ±100 ppm/°C — Identical temperature coefficient.; FRC0402F6201TS: Identical temperature coefficient. |
Verified drop-in options for RC-02K6201FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.