
FH (Guangdong Fenghua Advanced Tech)
A potential upgrade from the same manufacturer with a better TCR, matching all other key parameters.
Find alternatives for the obsolete RC-02W2102FT, a 21kΩ 1% 0.0625W 0402 Thick Film chip resistor from Fenghua. This page provides verified substitutes and upgrade paths to ensure continued production and new designs.
Several candidates match or exceed key electrical specs. Verify TCR for all parts.
All recommended candidates use the same 0402 surface-mount package.
The target is obsolete. Alternatives are from various manufacturers; check regional availability.
Direct replacement for RC-02W2102FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The best replacement path is RC-02K2102FT, as it is from the same manufacturer (Fenghua), has an active lifecycle, and offers an improved TCR while matching all other critical parameters.
The main risk when substituting is ensuring the replacement's Temperature Coefficient (TCR) and technology type are suitable for the application. Some candidates have missing TCR data or use a different resistor technology (Thin Film vs. Thick Film).

FH (Guangdong Fenghua Advanced Tech)
A potential upgrade from the same manufacturer with a better TCR, matching all other key parameters.
| Feature / factor | RC-02W2102FT | RC-02K2102FT | FRC0402F2102TS | SCR0402F21K | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same EIA 0402 package.; FRC0402F2102TS: Same EIA 0402 package.; SCR0402F21K: Same EIA 0402 package. |
| Resistance | 21kΩ | 21kΩ | 21kΩ | 21kΩ | 21kΩ — Resistance value matches.; FRC0402F2102TS: Resistance value matches.; SCR0402F21K: Resistance value matches. |
| Tolerance | ±1% | ±1% | - | - | ±1% / ±0.1% — Tolerance matches.; RT0402BRD0721KL: Candidate has much tighter tolerance. |
| Power | 0.0625W | 0.0625W | 0.0625W | 0.0625W | 0.0625W — Power rating matches. Catalog data showing 1.0W appears to be an error.; FRC0402F2102TS: Power rating matches.; SCR0402F21K: Power rating matches.; RT0402BRD0721KL: Power rating matches. Catalog data showing 1.0W appears to be an error. |
| Tcr | ±200ppm/°C | ±100ppm/℃ | ±100 ppm/°C | Not specified | ±100ppm/℃ / ±100 ppm/°C / Not specified / 25 ppm/°C — Candidate has a better (lower) Temperature Coefficient.; FRC0402F2102TS: Candidate has a better (lower) Temperature Coefficient.; SCR0402F21K: TCR is not specified in catalog data and must be verified from the datasheet.; RT0402BRD0721KL: Candidate has a significantly better (lower) TCR. |
| Technology | Thick Film | - | - | - | Thin Film — Technology differs. Candidate is Thin Film (precision), target is Thick Film (general purpose). |
Verified drop-in options for RC-02W2102FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.