
Yageo
Parametric alternative in 0201 package with lower resistance (40.2kΩ vs 43kΩ).
Find and compare parametric alternatives for the Yageo RC0201FR-0743KL 43kΩ resistor. Review key differences in resistance and other specifications before selection to ensure compatibility.
Resistance values differ from the target, requiring circuit analysis.
All suggested alternatives share the same 0201 package.
No direct drop-in replacement with the exact 43kΩ resistance was found. Several parametric alternatives in the same 0201 package are available but require review.
Use a parametric alternative with the closest resistance value, like 0201WMF4122TEE (41.2kΩ), after verifying circuit tolerance.
The primary risk is the deviation in resistance, which could affect circuit performance.

Yageo
Parametric alternative in 0201 package with lower resistance (40.2kΩ vs 43kΩ).
| Feature / factor | RC0201FR-0743KL | RC0201FR-0740K2L | 0201WMF3902TEE | 0201WMF4022TEE | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0201 | 0201 | 0201 | 0201 | 0201 — Same package and pinout.; 0201WMF3902TEE: Same package and pinout.; 0201WMF4022TEE: Same package and pinout.; 0201WMF4122TEE: Same package and pinout. |
| Resistance | 43kΩ | 40.2kΩ | 39kΩ | 40.2kΩ | 40.2kΩ / 39kΩ / 41.2kΩ — Resistance is ~6.5% lower.; 0201WMF3902TEE: Resistance is ~9.3% lower.; 0201WMF4022TEE: Resistance is ~6.5% lower.; 0201WMF4122TEE: Resistance is ~4.2% lower. |
| Power | 0.05W | 0.05W | 0.05W | 0.05W | 0.05W — matched; 0201WMF3902TEE: matched; 0201WMF4022TEE: matched; 0201WMF4122TEE: matched |
| Tolerance | ±1% | ±1% | - | - | ±1% — matched; 0201WMF4122TEE: matched |
| Tcr | ±200 ppm/°C | ±200 ppm/°C | Not specified | Not specified | ±200 ppm/°C / Not specified — matched; 0201WMF3902TEE: TCR not found in catalog data.; 0201WMF4022TEE: TCR not found in catalog data.; 0201WMF4122TEE: TCR not found in catalog data. |
The best alternative depends on your circuit's tolerance for resistance deviation. Candidates like 0201WMF4122TEE (41.2kΩ) and RC0201FR-0740K2L (40.2kΩ) match the 0201 package and power rating but have different resistance values.