
FOJAN
A strong pin-compatible alternative from FOJAN with matching key electrical and physical specifications.
Finding a substitute for the Yageo RC0402FR-07226KL, a 226kΩ 1% 1/16W 0402 resistor, involves matching key electrical and physical parameters. Several alternatives exist, from direct pin-compatible options to those with slightly different resistance values.
The 0402 package is a widely standardized SMT footprint.
Risk is low for exact matches, but medium for parametric alternatives with different resistance values.
This is a high-volume, multi-source component type.
Direct replacement for RC0402FR-07226KL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, use a part with identical specs like FRC0402F2263TS. If your design allows, a closer E96 value like 232kΩ may also be suitable.
The main risk is substituting with a part that has a different resistance value (e.g., 232kΩ or 243kΩ) without verifying that the change is within the circuit's tolerance.

FOJAN
A strong pin-compatible alternative from FOJAN with matching key electrical and physical specifications.
| Feature / factor | RC0402FR-07226KL | FRC0402F2263TS | 0402WGF2263TCE | RC0402FR-07232KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 226 kΩ | 226 kΩ | 226 kΩ | 232 kΩ | 226 kΩ / 232 kΩ / 243 kΩ — Exact match.; 0402WGF2263TCE: Exact match.; RC0402FR-07232KL: Slightly higher resistance (+2.7%).; RC0402FR-07243KL: Higher resistance (+7.5%). |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Identical power rating.; 0402WGF2263TCE: Identical power rating.; RC0402FR-07232KL: Identical power rating.; RC0402FR-07243KL: Identical power rating. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Identical tolerance.; 0402WGF2263TCE: Identical tolerance.; RC0402FR-07232KL: Identical tolerance.; RC0402FR-07243KL: Identical tolerance. |
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Standard 0402 package.; 0402WGF2263TCE: Standard 0402 package.; RC0402FR-07232KL: Standard 0402 package.; RC0402FR-07243KL: Standard 0402 package. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | - | ±100 ppm/°C — Identical temperature coefficient.; 0402WGF2263TCE: Datasheet confirms match; not in all structured data. |
Verified drop-in options for RC0402FR-07226KL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.