
UNI-ROYAL
A potential pin-compatible replacement with matching resistance, tolerance, power, and package. Lifecycle status requires verification.
Find and compare alternatives for the Yageo RC0402FR-07232KL, a common 232kΩ 1% 0.0625W 0402 thick film resistor. This guide reviews pin-compatible, upgraded, and parametric alternatives to help you make an informed decision.
Some candidates have different resistance values or technology (Thin Film).
All reviewed candidates use the same 0402 package, ensuring form-fit compatibility.
Multiple vendors offer similar parts, but lifecycle for some alternatives is unconfirmed.
Direct replacement for RC0402FR-07232KL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct replacement, 0402WGF2323TCE is the strongest candidate, matching all key parameters. For an upgrade, RT0402BRE07232KL offers tighter tolerance but uses different technology.
The main risks when substituting are parametric deviations in resistance and technology changes (Thick vs. Thin Film), which can affect circuit performance and reliability.

UNI-ROYAL
A potential pin-compatible replacement with matching resistance, tolerance, power, and package. Lifecycle status requires verification.
| Feature / factor | RC0402FR-07232KL | 0402WGF2323TCE | RT0402BRE07232KL | RC0402FR-07226KL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 232kΩ | 232kΩ | 232kΩ | 226kΩ | 232kΩ / 226kΩ / 243kΩ — Matches target value.; RT0402BRE07232KL: Matches target value.; RC0402FR-07226KL: 2.6% lower than target's 232kΩ.; RC0402FR-07243KL: 4.7% higher than target's 232kΩ. |
| Tolerance | ±1% | ±1% | ±0.1% | ±1% | ±1% / ±0.1% — Matches target tolerance.; RT0402BRE07232KL: Tighter tolerance than target.; RC0402FR-07226KL: Matches target tolerance.; RC0402FR-07243KL: Matches target tolerance. |
| Power | 0.0625W | 0.0625W | - | 0.0625W | 0.0625W — Matches target power rating.; RC0402FR-07226KL: Matches target power rating.; RC0402FR-07243KL: Matches target power rating. |
| Package | 0402 (1005 metric) | 0402 | 0402 (1005 Metric) | 0402 | 0402 / 0402 (1005 Metric) / 0402 (1005 metric) — Matches target package.; RT0402BRE07232KL: Matches target package.; RC0402FR-07226KL: Matches target package.; RC0402FR-07243KL: Matches target package. |
| Technology | Thick Film | Thick Film | Thin Film | - | Thick Film / Thin Film — Matches target technology.; RT0402BRE07232KL: Candidate is Thin Film, target is Thick Film. May affect pulse handling. |
| Lifecycle | Active | Unknown | - | - | Unknown — Candidate lifecycle status is not specified. |
| Tcr | ±100 ppm/°C | - | ±25 ppm/°C | - | ±25 ppm/°C — Better temperature stability than target. |
Verified drop-in options for RC0402FR-07232KL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.