
UNI-ROYAL
Pin-compatible alternative from UNI-ROYAL with matching key electrical specifications and package.
Yageo's RC0402FR-073K16L is a common 3.16kΩ 1% 0402 thick film resistor. Several pin-compatible alternatives and parametric options from various manufacturers are available, requiring careful review of key electrical parameters.
Risk increases if using a substitute with different technology (Thin Film) or resistance value.
All suggested alternatives use the same 0402 package.
This is a very common resistor value and package, with a deep supply chain.
Direct replacement for RC0402FR-073K16L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Cross-vendor pin-to-pin thick film resistors.
Technology mismatch (Thick vs. Thin Film) or resistance deviation.

UNI-ROYAL
Pin-compatible alternative from UNI-ROYAL with matching key electrical specifications and package.
| Feature / factor | RC0402FR-073K16L | 0402WGF3161TCE | FRC0402F3161TS | ARG02FTC3161 | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; FRC0402F3161TS: Package size matches.; ARG02FTC3161: Package size matches.; RT0402BRA073K16L: Package size matches. |
| Resistance | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ | 3.16 kΩ — Resistance value matches.; FRC0402F3161TS: Resistance value matches.; ARG02FTC3161: Resistance value matches.; RT0402BRA073K16L: Resistance value matches. |
| Tolerance | ±1% | ±1% | ±1% | - | ±1% / ±0.1% — Tolerance matches.; FRC0402F3161TS: Tolerance matches.; RT0402BRA073K16L: Tighter tolerance is an upgrade. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | - | 0.0625 W — Power rating matches.; FRC0402F3161TS: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100 ppm/°C | ±25 ppm/°C | ±100 ppm/°C / ±25 ppm/°C / ±25 ppm/°C (est.) — Temperature coefficient matches.; FRC0402F3161TS: Temperature coefficient matches.; ARG02FTC3161: Improved TCR is an upgrade.; RT0402BRA073K16L: Improved TCR is an upgrade. |
| Technology | Thick Film | Thick Film | Thick Film | Thin Film | Thick Film / Thin Film — Technology matches.; FRC0402F3161TS: Technology matches (inferred from summary).; ARG02FTC3161: Different technology may affect pulse handling.; RT0402BRA073K16L: Different technology may affect pulse handling. |
Verified drop-in options for RC0402FR-073K16L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.