
FOJAN
A pin-compatible 6.19kΩ 1% 1/16W resistor in an 0402 package from FOJAN.
Find and compare alternatives for the Yageo RC0402FR-076K19L, a 6.19kΩ 1% 1/16W 0402 thick film resistor. Review pin-compatible options and parametric alternatives from other manufacturers.
Low for exact matches; medium for parts with different resistance or tolerance.
All reviewed candidates use the same 0402 package, ensuring physical compatibility.
6.19kΩ and 6.2kΩ are standard E96 values, available from multiple vendors.
Direct replacement for RC0402FR-076K19L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The most direct replacement is FRC0402F6191TS, which matches all critical parameters including resistance, tolerance, and power rating.
The main risk is using a substitute with a wider tolerance (e.g., ±5%) or a different resistance value, which can impact the accuracy of precision circuits.

FOJAN
A pin-compatible 6.19kΩ 1% 1/16W resistor in an 0402 package from FOJAN.
| Feature / factor | RC0402FR-076K19L | FRC0402F6191TS | RC-02K6201FT | 0402WGJ0622TCE | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 (1005 metric) | 0402 | 0402 | 0402 | 0402 — Identical package ensures form and fit.; RC-02K6201FT: Identical package ensures form and fit.; 0402WGJ0622TCE: Identical package ensures form and fit. |
| Resistance | 6.19 kΩ | 6.19 kΩ | 6.2 kΩ | 6.2 kΩ | 6.19 kΩ / 6.2 kΩ — Resistance value is an exact match.; RC-02K6201FT: 0.16% difference, well within tolerance.; 0402WGJ0622TCE: Nominal resistance is a close match. |
| Tolerance | ±1% | ±1% | ±1% | ±5% | ±1% / ±5% — Precision tolerance is matched.; RC-02K6201FT: Precision tolerance is matched.; 0402WGJ0622TCE: Wider tolerance is a functional downgrade. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | - | 0.0625 W — Power rating is identical; no extra margin.; RC-02K6201FT: Power rating is identical. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | Not specified | ±100 ppm/°C / Not specified — Temperature coefficient is matched.; 0402WGJ0622TCE: TCR data missing, assume general purpose. |
Verified drop-in options for RC0402FR-076K19L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.