
UNI-ROYAL
Parametric alternative with 909kΩ resistance (+2.5% deviation). Shares 0402 package, 1% tolerance, and 0.0625W power rating.
Find parametric alternatives for the Yageo RC0402FR-07887KL, an 887kΩ 1% 0402 chip resistor. Review candidates with similar specs but different resistance values that require engineering validation.
Resistance value differs, which may impact circuit timing, biasing, or feedback loops.
All candidates share the same 0402 package, ensuring physical compatibility.
No direct drop-in replacement with identical resistance was found. The closest options differ by 2.5% to 9.1% in resistance.
Parametric alternatives with slightly different resistance values.
Change in nominal resistance affecting circuit behavior.

UNI-ROYAL
Parametric alternative with 909kΩ resistance (+2.5% deviation). Shares 0402 package, 1% tolerance, and 0.0625W power rating.
| Feature / factor | RC0402FR-07887KL | 0402WGF9093TCE | RC0402FR-07820KL | RC0402FR-07806KL | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Same EIA package size.; RC0402FR-07820KL: Same EIA package size.; RC0402FR-07806KL: Same EIA package size. |
| Resistance | 887 kΩ | 909 kΩ | 820 kΩ | 806 kΩ | 909 kΩ / 820 kΩ / 806 kΩ — Candidate resistance is 2.5% higher.; RC0402FR-07820KL: Candidate resistance is 7.6% lower.; RC0402FR-07806KL: Candidate resistance is 9.1% lower. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — matched; RC0402FR-07820KL: matched; RC0402FR-07806KL: matched |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Power rating matches. Note: source data for candidate power was inconsistent, value confirmed from datasheet summary.; RC0402FR-07820KL: Power rating matches. Note: source data for candidate power was inconsistent, value confirmed from datasheet summary.; RC0402FR-07806KL: matched |
| Manufacturer | Yageo | - | Yageo | - | Yageo — Same manufacturer and series. |
The closest parametric alternative is 0402WGF9093TCE with 909kΩ resistance. All candidates require engineering review due to resistance differences.