
Vishay
An excellent pin-compatible match with identical resistance and an AEC-Q200 qualification.
Find reliable substitutes for the Yageo RC0402FR-07910RL, a 910Ω 1% 0402 chip resistor. This page provides pin-compatible replacements and parametric alternatives to meet your design and sourcing needs.
For pin-compatible options, electrical risk is minimal. For 1kΩ options, circuit behavior may change.
All suggested candidates use the same 0402 package, ensuring form-fit compatibility.
Candidates are from various manufacturers, providing sourcing flexibility.
Direct replacement for RC0402FR-07910RL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for RC0402FR-07910RL, then review parametric alternatives for package and electrical fit.
The main risk is selecting a parametric alternative with a 1kΩ resistance value without verifying its suitability for the specific circuit application.

Vishay
An excellent pin-compatible match with identical resistance and an AEC-Q200 qualification.
| Feature / factor | RC0402FR-07910RL | CRCW0402910RFKED | FRC0402F9090TS | CRCW04021K00FKED | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0402 | 0402 | 0402 | 0402 | 0402 — Package size matches.; FRC0402F9090TS: Package size matches.; CRCW04021K00FKED: Package size matches.; HP02WAF1001TCE: Package size matches. |
| Resistance | 910Ω | 910Ω | 909Ω | 1kΩ | 910Ω / 909Ω / 1kΩ — Resistance matches.; FRC0402F9090TS: Negligible 0.1% difference, well within tolerance.; CRCW04021K00FKED: +9.9% deviation requires circuit validation.; HP02WAF1001TCE: +9.9% deviation requires circuit validation. |
| Power | 0.0625W | 0.063W | 0.0625W | - | 0.063W / 0.0625W / 0.1W — Slightly higher power rating is a safe upgrade.; FRC0402F9090TS: Power rating matches.; HP02WAF1001TCE: Higher power rating is a safe upgrade. |
| Application | General Purpose | AEC-Q200 | - | AEC-Q200 | AEC-Q200 — Automotive qualification is an upgrade.; CRCW04021K00FKED: Automotive qualification is an upgrade. |
| Tolerance | ±1% | - | ±1% | - | ±1% — Tolerance matches. |
| Tcr | ±100 ppm/°C | - | ±100 ppm/°C | - | ±100 ppm/°C — Temperature coefficient matches. |
Verified drop-in options for RC0402FR-07910RL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.