
FOJAN
Matches resistance, power, and package with a tighter tolerance, but has a weaker TCR.
Find and compare alternatives for the Yageo RC0402JR-072R2L, a 2.2Ω 5% 0.0625W 0402 chip resistor. Review key parametric differences like TCR and resistance before substitution.
TCR and resistance value mismatches in candidates require careful review.
All reviewed candidates use the same 0402 package, ensuring physical compatibility.
Direct replacement for RC0402JR-072R2L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Select a part with matching resistance, power, and package, such as FRC0402F2R20TS, while evaluating its weaker TCR of ±400 ppm/°C against the target's ±200 ppm/°C.
The primary risk is a mismatch in the Temperature Coefficient of Resistance (TCR), which can affect circuit stability in applications sensitive to temperature changes.

FOJAN
Matches resistance, power, and package with a tighter tolerance, but has a weaker TCR.
| Feature / factor | RC0402JR-072R2L | FRC0402F2R20TS | RC-02U2R2JT | RC0402FR-072RL | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 2.2 Ω | 2.2 Ω | 2.2 Ω | 2.0 Ω | 2.2 Ω / 2.0 Ω — Exact match.; RC-02U2R2JT: Exact match.; RC0402FR-072RL: Resistance is ~9% lower than target.; RC0402JR-072RL: Resistance is ~9% lower than target. |
| Tolerance | 5% | 1% | 5% | 1% | 1% / 5% — Tighter tolerance is a potential upgrade.; RC-02U2R2JT: Tolerance matches.; RC0402FR-072RL: Tighter tolerance is a potential upgrade.; RC0402JR-072RL: Tolerance matches. |
| Power | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W | 0.0625 W — Power rating matches.; RC-02U2R2JT: Power rating matches.; RC0402FR-072RL: Power rating matches.; RC0402JR-072RL: Power rating matches. |
| Tcr | ±200 ppm/°C | ±400 ppm/°C | ±400 ppm/°C | ±200 ppm/°C | ±400 ppm/°C / ±200 ppm/°C / unknown — Weaker TCR, may affect stability in precision circuits.; RC-02U2R2JT: Weaker TCR, may affect stability in precision circuits.; RC0402FR-072RL: TCR matches.; RC0402JR-072RL: TCR not specified in structured data, requires datasheet check. |
| Package | 0402 (1005 metric) | 0402 | 0402 | - | 0402 — Package size matches.; RC-02U2R2JT: Package size matches. |
Verified drop-in options for RC0402JR-072R2L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.