
FOJAN
This FOJAN resistor is a strong pin-compatible match with identical package, resistance, tolerance, and power rating.
Yageo's RC0603FR-0791RL is a general-purpose 91Ω 1% 0.1W thick film resistor in a standard 0603 package. Several pin-compatible alternatives from other manufacturers exist, offering similar performance for most applications.
Key parameters match, but subtle differences between manufacturers can exist.
All candidates use the standard 0603 package, ensuring physical compatibility.
Multiple vendors offer compatible parts, improving supply chain resilience.
Direct replacement for RC0603FR-0791RL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
Start with Datasheet verified or Strong match candidates for RC0603FR-0791RL, then review parametric alternatives for package and electrical fit.
The main risk is minor performance variation between manufacturers. Always test cross-vendor parts in-circuit.

FOJAN
This FOJAN resistor is a strong pin-compatible match with identical package, resistance, tolerance, and power rating.
| Feature / factor | RC0603FR-0791RL | FRC0603F91R0TS | RS-03K91R0FT | 0603WAF909JT5E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Standard 0603 package ensures form and fit compatibility.; RS-03K91R0FT: Standard 0603 package ensures form and fit compatibility.; 0603WAF909JT5E: Standard 0603 package ensures form and fit compatibility. |
| Resistance | 91.0 Ω | 91.0 Ω | 91.0 Ω | 90.9 Ω | 91.0 Ω / 90.9 Ω — Resistance value is identical.; RS-03K91R0FT: Resistance value is identical.; 0603WAF909JT5E: Negligible difference from 91Ω, well within tolerance band. |
| Tolerance | 1.0 % | 1.0 % | 1.0 % | 1.0 % | 1.0 % — Tolerance is identical.; RS-03K91R0FT: Tolerance is identical.; 0603WAF909JT5E: Tolerance is identical. |
| Power | 0.1 W | 0.1 W | 0.1 W | - | 0.1 W — Power rating is identical.; RS-03K91R0FT: Power rating is identical. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | ±100ppm/℃ | not specified | ±100 ppm/°C / ±100ppm/℃ / not specified — Temperature coefficient is identical.; RS-03K91R0FT: Temperature coefficient is identical.; 0603WAF909JT5E: TCR is a key parameter and is missing from the candidate data. |
Verified drop-in options for RC0603FR-0791RL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.