
FOJAN
A strong pin-compatible alternative with matching resistance, tolerance, power, and package.
RC1206FR-073K6L is a general-purpose 3.6kΩ, 1% tolerance, 0.25W thick film resistor in a standard 1206 surface-mount package. Several pin-compatible and parametric alternatives are available from various manufacturers.
The 1206 package is standardized, so physical compatibility is high.
While primary specs may match, secondary parameters like TCR, voltage rating, and pulse withstanding capability require verification.
This is a common resistor value and package, with many manufacturers available.
Direct replacement for RC1206FR-073K6L should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
FRC1206F3601TS by FOJAN is the strongest candidate, matching all key parameters. However, datasheet verification is still recommended.
The primary risk is using a substitute with an incorrect or unspecified Temperature Coefficient (TCR) or a lower voltage rating, which can affect circuit stability and reliability.

FOJAN
A strong pin-compatible alternative with matching resistance, tolerance, power, and package.
| Feature / factor | RC1206FR-073K6L | FRC1206F3601TS | FRC1206F3301TS | FRC1206F3901TS | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 3.6 kΩ | 3.6 kΩ | 3.3 kΩ | 3.9 kΩ | 3.6 kΩ / 3.3 kΩ / 3.9 kΩ — Resistance matches target.; FRC1206F3301TS: Resistance is ~8.3% lower than target. Circuit tolerance must be verified.; FRC1206F3901TS: Resistance is ~8.3% higher than target. Circuit tolerance must be verified.; RC1206FR-073K9L: Resistance is ~8.3% higher than target. Circuit tolerance must be verified. |
| Tolerance | ±1% | ±1% | ±1% | ±1% | ±1% — Tolerance matches target.; FRC1206F3301TS: Tolerance matches target.; FRC1206F3901TS: Tolerance matches target.; RC1206FR-073K9L: Tolerance matches target. |
| Power | 0.25 W | 0.25 W | 0.25 W | 0.25 W | 0.25 W — Power rating matches target.; FRC1206F3301TS: Power rating matches target.; FRC1206F3901TS: Power rating matches target.; RC1206FR-073K9L: Power rating matches target. |
| Package | 1206 | 1206 | - | - | 1206 — Package size matches.; RC1206FR-073K9L: Package size matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | - | ±100 ppm/°C — Temperature coefficient matches. |
Verified drop-in options for RC1206FR-073K6L are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.