
FOJAN
Strong candidate with identical key electrical parameters and package. Requires engineering review.
Yageo's RC1206FR-07560RL is a widely used 560Ω 1% 0.25W thick film resistor in a 1206 package. This page provides a detailed analysis of potential alternatives, focusing on electrical and mechanical compatibility.
Tolerance, TCR, and pulse handling can vary between manufacturers.
1206 is a standard package, but always check land pattern recommendations.
This is a very common resistor value and package combination.
Direct replacement for RC1206FR-07560RL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
For a direct match, consider other 1206 resistors with 560Ω resistance, ±1% tolerance, and 0.25W power rating, such as FOJAN's FRC1206F5600TS.
The primary risk is substituting with a part that has a wider tolerance (e.g., 5%) or a different resistance value, which can affect circuit performance.

FOJAN
Strong candidate with identical key electrical parameters and package. Requires engineering review.
| Feature / factor | RC1206FR-07560RL | FRC1206F5600TS | 1206W4J0561T5E | FRC1206J561 TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1206 | 1206 | 1206 | 1206 | 1206 — Same standard package.; 1206W4J0561T5E: Same standard package.; FRC1206J561 TS: Same standard package.; AC1206FR-07510RL: Package size matches. |
| Resistance | 560 Ω | 560 Ω | 560 Ω | 560 Ω | 560 Ω / 510 Ω — Resistance value is identical.; 1206W4J0561T5E: Resistance value is identical.; FRC1206J561 TS: Resistance value is identical.; AC1206FR-07510RL: Resistance differs by ~9%. Requires circuit analysis. |
| Tolerance | ±1% | ±1% | ±5% | ±5% | ±1% / ±5% — Tolerance is identical.; 1206W4J0561T5E: Wider tolerance may affect circuit precision.; FRC1206J561 TS: Wider tolerance may affect circuit precision. |
| Power | 0.25 W | 0.25 W | - | - | 0.25 W — Power rating is identical. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | Not specified | Not specified | ±100 ppm/°C / Not specified — Temperature coefficient is identical.; 1206W4J0561T5E: TCR is missing, risk for temp-sensitive circuits.; FRC1206J561 TS: TCR is missing, risk for temp-sensitive circuits. |
| Qualification | Commercial | - | - | - | AEC-Q200 — Automotive grade may be an upgrade. |
Verified drop-in options for RC1206FR-07560RL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.