
UNI-ROYAL
Parametrically identical substitute in the same 1210 package, offering a direct, low-risk replacement.
Find and compare verified substitutes for the Yageo RC1210FR-0747RL, a common 47Ω 1% 0.5W 1210 chip resistor. This guide provides direct replacements and analyzes risks for parametric alternatives.
High if tolerance or resistance changes are not validated for the application.
Low for substitutes in the same 1210 package.
Yes, UNI-ROYAL 1210W2F470JT5E is a direct pin-to-pin replacement for RC1210FR-0747RL, with the same package, resistance, tolerance, and power rating.
For a direct drop-in, use a parametrically identical part like UNI-ROYAL 1210W2F470JT5E. If unavailable, consider alternatives with relaxed tolerance or resistance after review.
The primary risk when substituting is using a part with a wider tolerance (e.g., ±5% vs ±1%) or a different resistance value, which requires circuit validation.

UNI-ROYAL
Parametrically identical substitute in the same 1210 package, offering a direct, low-risk replacement.
| Feature / factor | RC1210FR-0747RL | 1210W2F470JT5E | 1210W2J0470T5E | FRC1210J470 TS | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 1210 | 1210 | 1210 | 1210 | 1210 — Identical EIA package ensures form/fit compatibility.; 1210W2J0470T5E: matched; FRC1210J470 TS: matched; RC1210FR-0751RL: matched |
| Resistance | 47.0 Ω | 47.0 Ω | 47.0 Ω | 47.0 Ω | 47.0 Ω / 51.0 Ω — matched; 1210W2J0470T5E: matched; FRC1210J470 TS: matched; RC1210FR-0751RL: Resistance is ~8.5% higher. Verify circuit sensitivity. |
| Tolerance | ±1.0% | ±1.0% | ±5.0% | ±5.0% | ±1.0% / ±5.0% — matched; 1210W2J0470T5E: Wider tolerance may affect precision circuits.; FRC1210J470 TS: Wider tolerance may affect precision circuits.; RC1210FR-0751RL: matched |
| Power | 0.5 W | 0.5 W | 0.5 W | 0.5 W | 0.5 W — matched; 1210W2J0470T5E: matched; FRC1210J470 TS: matched; RC1210FR-0751RL: matched |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | - | - | ±100 ppm/°C — matched |
The best alternative is UNI-ROYAL 1210W2F470JT5E, which is a parametrically identical match with the same 1210 package, 47Ω resistance, ±1% tolerance, and 0.5W power rating.