
FOJAN
FOJAN FRC2010F1001TS is a 1kΩ, 0.75W, ±1% resistor in the same 2010 package, offering a potential pin-compatible alternative.
Finding a substitute for the Yageo RC2010FK-071KL 1kΩ 0.75W 1% resistor involves matching the 2010 package, power rating, and TCR. Several cross-vendor options exist.
The 2010 package is standardized, so form/fit risk is low for same-package parts.
Must verify TCR. Using a part with wider tolerance (e.g. 5%) is a common error.
This is a very common resistor value and package, with many suppliers.
Direct replacement for RC2010FK-071KL should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
The strongest candidates are other 2010-package resistors with 1kΩ, 1% tolerance, 0.75W power, and ±100 ppm/°C TCR, such as FOJAN's FRC2010F1001TS.
The main risk is using a substitute with a wider tolerance (e.g., 5%) or an unverified Temperature Coefficient (TCR), which can affect circuit performance.

FOJAN
FOJAN FRC2010F1001TS is a 1kΩ, 0.75W, ±1% resistor in the same 2010 package, offering a potential pin-compatible alternative.
| Feature / factor | RC2010FK-071KL | FRC2010F1001TS | 201007F1001T4E | 201007J0102T4E | Compatibility / risk |
|---|---|---|---|---|---|
| Package | 2010 (5025 metric) | 2010 (5025 metric) | 2010 (5025 Metric) | 2010 (5025 Metric) | 2010 (5025 metric) / 2010 (5025 Metric) — Identical package and pin count.; 201007F1001T4E: Identical package and pin count.; 201007J0102T4E: Identical package and pin count. |
| Resistance | 1000.0 ohm | 1000.0 ohm | 1000.0 ohm | - | 1000.0 ohm — Resistance matches.; 201007F1001T4E: Resistance matches. |
| Tolerance | 1.0 % | 1.0 % | 1.0 % | 5.0 % | 1.0 % / 5.0 % — Tolerance matches.; 201007F1001T4E: Tolerance matches.; 201007J0102T4E: Wider tolerance may not be suitable for precision circuits. |
| Power | 0.75 W | 0.75 W | - | 0.75 W | 0.75 W — Power rating matches.; 201007J0102T4E: Power rating matches. |
| Tcr | ±100 ppm/°C | ±100 ppm/°C | Not specified | Not specified | ±100 ppm/°C / Not specified — Temperature coefficient matches.; 201007F1001T4E: TCR is a key parameter and is missing from available data.; 201007J0102T4E: TCR is missing and may differ from target. |
Verified drop-in options for RC2010FK-071KL are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.