
FOJAN
Strong pin-to-pin candidate with identical resistance, tolerance, power rating, and 0603 package.
Find substitutes for the RS-03K3900FT, a 390Ω 1% 0.1W 0603 thick film resistor. This page analyzes pin-compatible and parametric alternatives, highlighting key differences in resistance and tolerance.
Risk increases if using alternatives with different resistance or tolerance. Low for pin-to-pin matches.
All candidates use the same standard 0603 package.
This is a common resistor value with many available alternatives.
Direct replacement for RS-03K3900FT should use only Datasheet verified or Strong match candidates; many approved options still require engineering review.
FRC0603F3900TS from FOJAN is a strong pin-to-pin candidate, matching all key electrical and physical specifications.
The main risk is using a part with a different resistance value (e.g., 360Ω, 402Ω) or a wider tolerance (5% vs 1%), which could affect circuit performance if the design requires precision.

FOJAN
Strong pin-to-pin candidate with identical resistance, tolerance, power rating, and 0603 package.
| Feature / factor | RS-03K3900FT | FRC0603F3900TS | FRC0603F4020TS | 0603WAJ0391T5E | Compatibility / risk |
|---|---|---|---|---|---|
| Resistance | 390 Ω | 390 Ω | 402 Ω | 390 Ω | 390 Ω / 402 Ω / 360 Ω — Exact match; FRC0603F4020TS: ~3% higher than target; 0603WAJ0391T5E: Exact match; RS-03K3600FT: ~8% lower than target |
| Tolerance | ±1% | ±1% | ±1% | ±5% | ±1% / ±5% — Exact match; FRC0603F4020TS: Exact match; 0603WAJ0391T5E: Weaker than target's ±1%; RS-03K3600FT: Exact match |
| Power | 0.1 W | 0.1 W | 0.1 W | 0.1 W | 0.1 W — Exact match; FRC0603F4020TS: Exact match; 0603WAJ0391T5E: Exact match; RS-03K3600FT: Exact match |
| Package | 0603 | 0603 | 0603 | 0603 | 0603 — Exact match; FRC0603F4020TS: Exact match; 0603WAJ0391T5E: Exact match; RS-03K3600FT: Exact match |
| Tcr | ±100ppm/℃ | ±100 ppm/°C | - | Not specified | ±100 ppm/°C / Not specified — Exact match; 0603WAJ0391T5E: TCR data missing, may not meet precision needs |
Verified drop-in options for RS-03K3900FT are limited in the current batch. Review candidates marked Strong match or Datasheet verified, and validate package, pinout, and electrical limits before committing a BOM change.